Usage Statistics for www.championroadskills.com

Summary Period: March 2023
Generated 01-Apr-2023 05:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 394833
Total Files 22301
Total Pages 20048
Total Visits 4933
Total KBytes 2131613
Total Unique Sites 2005
Total Unique URLs 235
Total Unique Referrers 162
Total Unique User Agents 138
. Avg Max
Hits per Hour 530 64184
Hits per Day 12736 130138
Files per Day 719 1758
Pages per Day 646 1684
Sites per Day 64 142
Visits per Day 159 281
KBytes per Day 68762 583991
Hits by Response Code
Code 200 - OK 5.65% 22301
Code 206 - Partial Content 0.04% 168
Code 304 - Not Modified 0.11% 423
Code 403 - Forbidden 93.18% 367905
Code 404 - Not Found 1.02% 4035
Code 406 - Not Acceptable 0.00% 1

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 337 0.09% 241 1.08% 140 0.70% 87 1.76% 94 4.69% 6736 0.32%
2 31160 7.89% 678 3.04% 555 2.77% 228 4.62% 119 5.94% 147302 6.91%
3 641 0.16% 458 2.05% 472 2.35% 185 3.75% 103 5.14% 8325 0.39%
4 425 0.11% 345 1.55% 295 1.47% 155 3.14% 92 4.59% 5893 0.28%
5 577 0.15% 496 2.22% 438 2.18% 215 4.36% 100 4.99% 7989 0.37%
6 79653 20.17% 435 1.95% 332 1.66% 195 3.95% 114 5.69% 358990 16.84%
7 730 0.18% 618 2.77% 559 2.79% 125 2.53% 94 4.69% 19019 0.89%
8 1600 0.41% 557 2.50% 486 2.42% 125 2.53% 100 4.99% 15174 0.71%
9 632 0.16% 550 2.47% 479 2.39% 111 2.25% 80 3.99% 7499 0.35%
10 44598 11.30% 597 2.68% 613 3.06% 104 2.11% 84 4.19% 209187 9.81%
11 699 0.18% 609 2.73% 515 2.57% 126 2.55% 92 4.59% 9516 0.45%
12 675 0.17% 586 2.63% 488 2.43% 126 2.55% 99 4.94% 8666 0.41%
13 854 0.22% 676 3.03% 564 2.81% 133 2.70% 103 5.14% 10561 0.50%
14 614 0.16% 548 2.46% 468 2.33% 99 2.01% 83 4.14% 7710 0.36%
15 130138 32.96% 577 2.59% 479 2.39% 115 2.33% 97 4.84% 583991 27.40%
16 814 0.21% 720 3.23% 613 3.06% 139 2.82% 93 4.64% 10768 0.51%
17 1277 0.32% 1198 5.37% 1120 5.59% 165 3.34% 118 5.89% 59109 2.77%
18 58797 14.89% 1398 6.27% 1328 6.62% 129 2.62% 84 4.19% 345180 16.19%
19 26505 6.71% 1758 7.88% 1684 8.40% 177 3.59% 137 6.83% 139753 6.56%
20 1336 0.34% 1245 5.58% 1120 5.59% 166 3.37% 112 5.59% 16232 0.76%
21 1699 0.43% 1577 7.07% 1398 6.97% 183 3.71% 122 6.08% 20401 0.96%
22 2552 0.65% 1002 4.49% 917 4.57% 148 3.00% 114 5.69% 19368 0.91%
23 531 0.13% 390 1.75% 353 1.76% 106 2.15% 95 4.74% 6812 0.32%
24 2009 0.51% 201 0.90% 142 0.71% 90 1.82% 81 4.04% 12250 0.57%
25 566 0.14% 393 1.76% 366 1.83% 164 3.32% 109 5.44% 8562 0.40%
26 644 0.16% 491 2.20% 428 2.13% 233 4.72% 101 5.04% 7814 0.37%
27 1428 0.36% 1249 5.60% 1214 6.06% 281 5.70% 135 6.73% 14826 0.70%
28 1332 0.34% 1223 5.48% 1154 5.76% 256 5.19% 130 6.48% 14790 0.69%
29 707 0.18% 504 2.26% 462 2.30% 183 3.71% 128 6.38% 15190 0.71%
30 799 0.20% 545 2.44% 480 2.39% 216 4.38% 130 6.48% 19184 0.90%
31 504 0.13% 436 1.96% 386 1.93% 219 4.44% 142 7.08% 14815 0.70%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 947 0.24% 27 856 3.84% 27 852 4.25% 668 20696 0.97%
1 26 833 0.21% 24 749 3.36% 24 758 3.78% 493 15292 0.72%
2 27 859 0.22% 26 807 3.62% 25 794 3.96% 519 16094 0.76%
3 26 828 0.21% 25 785 3.52% 25 780 3.89% 447 13856 0.65%
4 26 829 0.21% 24 758 3.40% 23 742 3.70% 446 13819 0.65%
5 30 946 0.24% 27 846 3.79% 26 806 4.02% 536 16610 0.78%
6 34 1079 0.27% 29 913 4.09% 28 868 4.33% 685 21245 1.00%
7 33 1039 0.26% 29 902 4.04% 26 819 4.09% 589 18271 0.86%
8 35 1102 0.28% 29 900 4.04% 25 786 3.92% 575 17815 0.84%
9 33 1023 0.26% 29 900 4.04% 24 765 3.82% 583 18065 0.85%
10 38 1182 0.30% 34 1056 4.74% 26 823 4.11% 726 22493 1.06%
11 305 9456 2.39% 38 1187 5.32% 29 919 4.58% 2037 63154 2.96%
12 577 17916 4.54% 34 1059 4.75% 27 841 4.19% 3177 98480 4.62%
13 37 1175 0.30% 33 1029 4.61% 27 840 4.19% 742 22987 1.08%
14 82 2556 0.65% 31 971 4.35% 26 811 4.05% 907 28112 1.32%
15 1809 56088 14.21% 33 1025 4.60% 29 927 4.62% 8631 267572 12.55%
16 3501 108560 27.50% 33 1040 4.66% 27 844 4.21% 16137 500247 23.47%
17 2306 71514 18.11% 33 1039 4.66% 28 882 4.40% 10777 334094 15.67%
18 1774 55021 13.94% 31 973 4.36% 27 853 4.25% 8421 261059 12.25%
19 38 1197 0.30% 30 934 4.19% 29 926 4.62% 681 21109 0.99%
20 65 2019 0.51% 31 991 4.44% 28 880 4.39% 884 27417 1.29%
21 1675 51926 13.15% 30 948 4.25% 29 910 4.54% 8197 254120 11.92%
22 186 5785 1.47% 25 799 3.58% 25 788 3.93% 1292 40061 1.88%
23 30 953 0.24% 26 834 3.74% 26 834 4.16% 611 18945 0.89%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 9321 2.36% 89143 4.18% /stats/
2 7744 1.96% 74826 3.51% /
3 1749 0.44% 175050 8.21% /stats/usage_202303.html
4 179 0.05% 778 0.04% /about.html
5 146 0.04% 460 0.02% /certificates.html
6 19 0.00% 1859 0.09% /stats/usage_201712.html
7 16 0.00% 1533 0.07% /stats/usage_201503.html
8 14 0.00% 0 0.00% /images/Certificate-of-Completion
9 12 0.00% 49 0.00% /about
10 11 0.00% 30 0.00% /certificates
11 10 0.00% 1141 0.05% /stats/usage_201807.html
12 10 0.00% 1205 0.06% /stats/usage_202104.html
13 9 0.00% 1049 0.05% /stats/usage_202111.html
14 8 0.00% 965 0.05% /stats/usage_202012.html
15 7 0.00% 706 0.03% /stats/usage_201810.html
16 7 0.00% 830 0.04% /stats/usage_202201.html
17 7 0.00% 818 0.04% /stats/usage_202202.html
18 7 0.00% 853 0.04% /stats/usage_202210.html
19 6 0.00% 680 0.03% /stats/usage_201701.html
20 6 0.00% 625 0.03% /stats/usage_201903.html
21 5 0.00% 322 0.02% /images/Sample-TIP
22 5 0.00% 475 0.02% /stats/usage_201411.html
23 5 0.00% 493 0.02% /stats/usage_201505.html
24 5 0.00% 606 0.03% /stats/usage_201910.html
25 5 0.00% 608 0.03% /stats/usage_202008.html
26 5 0.00% 603 0.03% /stats/usage_202106.html
27 5 0.00% 591 0.03% /stats/usage_202203.html
28 5 0.00% 588 0.03% /stats/usage_202205.html
29 4 0.00% 374 0.02% /stats/usage_201501.html
30 4 0.00% 377 0.02% /stats/usage_201504.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 1749 0.44% 175050 8.21% /stats/usage_202303.html
2 9321 2.36% 89143 4.18% /stats/
3 7744 1.96% 74826 3.51% /
4 19 0.00% 1859 0.09% /stats/usage_201712.html
5 16 0.00% 1533 0.07% /stats/usage_201503.html
6 10 0.00% 1205 0.06% /stats/usage_202104.html
7 10 0.00% 1141 0.05% /stats/usage_201807.html
8 9 0.00% 1049 0.05% /stats/usage_202111.html
9 8 0.00% 965 0.05% /stats/usage_202012.html
10 7 0.00% 853 0.04% /stats/usage_202210.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 9321 2.36% 2358 48.77% /stats/
2 7744 1.96% 1918 39.67% /
3 1749 0.44% 213 4.41% /stats/usage_202303.html
4 179 0.05% 59 1.22% /about.html
5 146 0.04% 57 1.18% /certificates.html
6 14 0.00% 14 0.29% /images/Certificate-of-Completion
7 19 0.00% 14 0.29% /stats/usage_201712.html
8 16 0.00% 12 0.25% /stats/usage_201503.html
9 12 0.00% 10 0.21% /about
10 10 0.00% 9 0.19% /stats/usage_201807.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 9321 2.36% 2356 48.95% /stats/
2 7744 1.96% 1836 38.15% /
3 1749 0.44% 213 4.43% /stats/usage_202303.html
4 179 0.05% 92 1.91% /about.html
5 146 0.04% 90 1.87% /certificates.html
6 14 0.00% 14 0.29% /images/Certificate-of-Completion
7 16 0.00% 12 0.25% /stats/usage_201503.html
8 19 0.00% 12 0.25% /stats/usage_201712.html
9 12 0.00% 9 0.19% /about
10 11 0.00% 8 0.17% /certificates

Top 30 of 2005 Total Sites
# Hits Files KBytes Visits Hostname
1 368996 93.46% 44 0.20% 1641479 77.01% 12 0.24% 24.127.49.8
2 4598 1.16% 4597 20.61% 44965 2.11% 3 0.06% 193.93.229.163
3 2318 0.59% 2318 10.39% 22914 1.07% 2 0.04% 37.139.53.189
4 1786 0.45% 1786 8.01% 17655 0.83% 5 0.10% host-199-72-185-129.dataspace.pl
5 1302 0.33% 1302 5.84% 140081 6.57% 3 0.06% 37.220.87.2
6 661 0.17% 661 2.96% 6863 0.32% 275 5.57% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
7 557 0.14% 293 1.31% 3221 0.15% 282 5.72% 198.59.191.249
8 477 0.12% 477 2.14% 4665 0.22% 2 0.04% 193.93.229.135
9 432 0.11% 432 1.94% 4268 0.20% 132 2.68% hebei.22.121.in-addr.arpa
10 431 0.11% 431 1.93% 4367 0.20% 133 2.70% 119.7.135.19
11 346 0.09% 346 1.55% 3419 0.16% 90 1.82% 120.197.219.82
12 339 0.09% 339 1.52% 3679 0.17% 117 2.37% 123.130.115.217
13 238 0.06% 238 1.07% 2678 0.13% 71 1.44% 116.113.68.130
14 209 0.05% 2 0.01% 1008 0.05% 4 0.08% 209.141.45.140
15 205 0.05% 205 0.92% 2350 0.11% 74 1.50% 124.13.181.5
16 178 0.05% 178 0.80% 1741 0.08% 1 0.02% 193.93.229.191
17 171 0.04% 171 0.77% 2014 0.09% 66 1.34% 20.190.22.62
18 166 0.04% 166 0.74% 1641 0.08% 3 0.06% host-185-170-104-53.dataspace.pl
19 137 0.03% 136 0.61% 16241 0.76% 33 0.67% 37.220.87.45
20 111 0.03% 109 0.49% 11482 0.54% 1 0.02% mad22.tiss.xyz
21 110 0.03% 110 0.49% 1741 0.08% 64 1.30% 148.76.97.250
22 108 0.03% 2 0.01% 5 0.00% 3 0.06% 185.246.220.26
23 105 0.03% 2 0.01% 503 0.02% 1 0.02% 37.139.53.67
24 96 0.02% 96 0.43% 949 0.04% 48 0.97% 162.240.75.37
25 96 0.02% 0 0.00% 459 0.02% 1 0.02% 5.181.86.92
26 94 0.02% 94 0.42% 929 0.04% 22 0.45% 193.188.22.23
27 89 0.02% 89 0.40% 880 0.04% 46 0.93% 138.197.148.215
28 73 0.02% 73 0.33% 943 0.04% 27 0.55% 195-154-106-167.rev.poneytelecom.eu
29 68 0.02% 68 0.30% 665 0.03% 7 0.14% 146.19.170.222
30 66 0.02% 58 0.26% 1293 0.06% 14 0.28% 24.236.135.29

Top 10 of 2005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 368996 93.46% 44 0.20% 1641479 77.01% 12 0.24% 24.127.49.8
2 1302 0.33% 1302 5.84% 140081 6.57% 3 0.06% 37.220.87.2
3 4598 1.16% 4597 20.61% 44965 2.11% 3 0.06% 193.93.229.163
4 2318 0.59% 2318 10.39% 22914 1.07% 2 0.04% 37.139.53.189
5 1786 0.45% 1786 8.01% 17655 0.83% 5 0.10% host-199-72-185-129.dataspace.pl
6 137 0.03% 136 0.61% 16241 0.76% 33 0.67% 37.220.87.45
7 111 0.03% 109 0.49% 11482 0.54% 1 0.02% mad22.tiss.xyz
8 64 0.02% 64 0.29% 6930 0.33% 1 0.02% vm1985900.51ssd.had.wf
9 661 0.17% 661 2.96% 6863 0.32% 275 5.57% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
10 477 0.12% 477 2.14% 4665 0.22% 2 0.04% 193.93.229.135

Top 30 of 162 Total Referrers
# Hits Referrer
1 370011 93.71% http://championroadskills.com/
2 4937 1.25% - (Direct Request)
3 3839 0.97% https://evakuator-kronshtadt.ru/
4 1233 0.31% https://mega-login.net
5 594 0.15% https://onion.blacksprut.shop
6 553 0.14% https://online.blackstrut.com
7 550 0.14% https://onion.mega-zerkalo.org
8 541 0.14% https://tor.blacksprut-official.com
9 540 0.14% https://onion.blacksprut-zerkalo.org
10 535 0.14% https://onion.mega-official.com
11 519 0.13% https://onion.kraken-zerkalo.com
12 513 0.13% https://onion.0mg0mg0mg.com
13 511 0.13% https://onion.bs2web.info
14 510 0.13% https://onion.kraken-official.com
15 503 0.13% http://championroadskills.com/certificates.html
16 432 0.11% https://www.yp.ru/search/text/9088080/
17 352 0.09% https://www.google.com/
18 309 0.08% https://mfc-moskva-mo.ru/
19 284 0.07% https://evakuator-kurortniy.ru/
20 281 0.07% https://pensionservice.ru/
21 280 0.07% https://pensinfo.ru/
22 273 0.07% https://mobilecd.ru/
23 273 0.07% https://zakaztabaka.ru/
24 272 0.07% https://edgov.ru/
25 270 0.07% https://city-karta.ru/
26 268 0.07% https://odnoklassnikiblog.ru/
27 268 0.07% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
28 268 0.07% https://zakonydo.ru/
29 263 0.07% https://helpgov.ru/
30 258 0.07% https://mosoblgazstroy.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% http://championroadskills.com/
2 1 11.11% http://championroadskills.com/about.html

Top 15 of 138 Total User Agents
# Hits User Agent
1 392007 99.28% Netscape
2 377542 95.62% Mozilla/5.0 (Windows NT 10.0)
3 5547 1.40% Mozilla/5.0 (Windows NT 6.1)
4 3366 0.85% Mozilla/5.0 (Windows NT 6.3)
5 2586 0.65% Mozilla/5.0 (iPhone)
6 866 0.22% Mozilla/5.0 (Linux)
7 803 0.20% Mozilla/5.0 (Windows NT 6.2)
8 791 0.20% Mozilla/5.0 (Macintosh)
9 489 0.12% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 383 0.10% Mozilla/5.0 (X11)
11 230 0.06% Googlebot/2.1 (+http://www.google.com/bot.html)
12 206 0.05% MJ12bot/v1.4.8 (http://mj12bot.com/)
13 189 0.05% Microsoft Internet Explorer
14 147 0.04% MSIE 6.0 (.NET CLR 1.1.4322)
15 132 0.03% Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots

Usage by Country for March 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 389752 98.71% 17984 80.64% 2055953 96.45% Unresolved/Unknown
2 1953 0.49% 1953 8.76% 19306 0.91% Poland
3 1254 0.32% 864 3.87% 26221 1.23% Commercial (com)
4 663 0.17% 663 2.97% 6883 0.32% China
5 436 0.11% 436 1.96% 4416 0.21% Address Routing (arpa)
6 355 0.09% 244 1.09% 5671 0.27% Network (net)
7 99 0.03% 78 0.35% 1092 0.05% European Union
8 64 0.02% 64 0.29% 6930 0.33% Wallis and Futuna Islands
9 42 0.01% 0 0.00% 0 0.00% United Kingdom
10 34 0.01% 34 0.15% 772 0.04% Colombia
11 32 0.01% 23 0.10% 1092 0.05% Germany
12 31 0.01% 26 0.12% 299 0.01% Russian Federation
13 25 0.01% 25 0.11% 900 0.04% Chile
14 22 0.01% 18 0.08% 395 0.02% Educational (edu)
15 18 0.00% 17 0.08% 325 0.02% Non-Profit (org)
16 11 0.00% 8 0.04% 171 0.01% United States
17 10 0.00% 10 0.04% 74 0.00% Sweden
18 9 0.00% 0 0.00% 19 0.00% Czech Republic
19 6 0.00% 6 0.03% 605 0.03% Ukraine
20 3 0.00% 3 0.01% 139 0.01% Norway
21 3 0.00% 3 0.01% 30 0.00% Seychelles
22 2 0.00% 2 0.01% 128 0.01% Bulgaria
23 2 0.00% 2 0.01% 128 0.01% St. Helena
24 1 0.00% 0 0.00% 5 0.00% Brazil
25 1 0.00% 1 0.00% 10 0.00% Switzerland
26 1 0.00% 1 0.00% 10 0.00% Isle of Man
27 1 0.00% 1 0.00% 10 0.00% Japan
28 1 0.00% 1 0.00% 10 0.00% Kazakhstan
29 1 0.00% 1 0.00% 10 0.00% Netherlands
30 1 0.00% 1 0.00% 10 0.00% Singapore


Generated by Webalizer Version 2.23