Usage Statistics for www.championroadskills.com

Summary Period: October 2019
Generated 01-Nov-2019 05:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 23303
Total Files 17375
Total Pages 16949
Total Visits 4185
Total KBytes 714696
Total Unique Sites 2124
Total Unique URLs 73
Total Unique Referrers 545
Total Unique User Agents 85
. Avg Max
Hits per Hour 31 872
Hits per Day 751 1753
Files per Day 560 1061
Pages per Day 546 1437
Sites per Day 68 270
Visits per Day 135 350
KBytes per Day 23055 47135
Hits by Response Code
Code 200 - OK 74.56% 17375
Code 206 - Partial Content 0.15% 36
Code 304 - Not Modified 0.55% 128
Code 403 - Forbidden 5.48% 1276
Code 404 - Not Found 19.26% 4488

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1445 6.20% 1025 5.90% 976 5.76% 350 8.36% 270 12.71% 47135 6.60%
2 742 3.18% 402 2.31% 393 2.32% 260 6.21% 200 9.42% 30010 4.20%
3 1753 7.52% 738 4.25% 1437 8.48% 183 4.37% 126 5.93% 39510 5.53%
4 792 3.40% 383 2.20% 393 2.32% 177 4.23% 113 5.32% 23400 3.27%
5 604 2.59% 359 2.07% 330 1.95% 158 3.78% 73 3.44% 26407 3.69%
6 1016 4.36% 458 2.64% 715 4.22% 171 4.09% 100 4.71% 35936 5.03%
7 827 3.55% 579 3.33% 524 3.09% 109 2.60% 67 3.15% 20576 2.88%
8 1115 4.78% 958 5.51% 874 5.16% 121 2.89% 92 4.33% 23634 3.31%
9 1174 5.04% 930 5.35% 975 5.75% 142 3.39% 105 4.94% 30204 4.23%
10 1220 5.24% 1061 6.11% 1033 6.09% 165 3.94% 125 5.89% 33121 4.63%
11 1077 4.62% 949 5.46% 912 5.38% 130 3.11% 80 3.77% 28474 3.98%
12 756 3.24% 644 3.71% 592 3.49% 112 2.68% 77 3.63% 23259 3.25%
13 460 1.97% 324 1.86% 304 1.79% 129 3.08% 72 3.39% 24452 3.42%
14 924 3.97% 788 4.54% 663 3.91% 127 3.03% 86 4.05% 25122 3.52%
15 826 3.54% 674 3.88% 651 3.84% 133 3.18% 107 5.04% 19989 2.80%
16 346 1.48% 220 1.27% 140 0.83% 73 1.74% 69 3.25% 6673 0.93%
17 307 1.32% 199 1.15% 124 0.73% 88 2.10% 101 4.76% 6208 0.87%
18 199 0.85% 129 0.74% 81 0.48% 55 1.31% 54 2.54% 3615 0.51%
19 223 0.96% 147 0.85% 118 0.70% 73 1.74% 57 2.68% 8145 1.14%
20 606 2.60% 537 3.09% 502 2.96% 87 2.08% 50 2.35% 16723 2.34%
21 514 2.21% 390 2.24% 311 1.83% 139 3.32% 119 5.60% 24719 3.46%
22 419 1.80% 291 1.67% 301 1.78% 156 3.73% 101 4.76% 19438 2.72%
23 465 2.00% 385 2.22% 287 1.69% 135 3.23% 84 3.95% 22513 3.15%
24 420 1.80% 340 1.96% 256 1.51% 121 2.89% 68 3.20% 23094 3.23%
25 731 3.14% 622 3.58% 573 3.38% 116 2.77% 87 4.10% 21659 3.03%
26 566 2.43% 454 2.61% 446 2.63% 107 2.56% 60 2.82% 19166 2.68%
27 729 3.13% 654 3.76% 581 3.43% 87 2.08% 83 3.91% 21668 3.03%
28 902 3.87% 828 4.77% 735 4.34% 125 2.99% 73 3.44% 25390 3.55%
29 767 3.29% 691 3.98% 603 3.56% 127 3.03% 79 3.72% 23906 3.34%
30 621 2.66% 528 3.04% 495 2.92% 104 2.49% 76 3.58% 18289 2.56%
31 757 3.25% 688 3.96% 624 3.68% 138 3.30% 87 4.10% 22258 3.11%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 435 1.87% 12 384 2.21% 12 388 2.29% 707 21921 3.07%
1 15 493 2.12% 14 446 2.57% 14 458 2.70% 742 23005 3.22%
2 17 552 2.37% 16 497 2.86% 16 510 3.01% 854 26474 3.70%
3 21 663 2.85% 19 600 3.45% 19 598 3.53% 868 26894 3.76%
4 24 747 3.21% 19 612 3.52% 20 641 3.78% 888 27539 3.85%
5 33 1051 4.51% 23 717 4.13% 25 794 4.68% 975 30228 4.23%
6 36 1122 4.81% 28 868 5.00% 26 821 4.84% 907 28116 3.93%
7 51 1609 6.90% 32 1006 5.79% 41 1297 7.65% 1366 42353 5.93%
8 65 2040 8.75% 37 1149 6.61% 55 1725 10.18% 1557 48275 6.75%
9 41 1275 5.47% 34 1060 6.10% 29 902 5.32% 1050 32550 4.55%
10 38 1186 5.09% 30 948 5.46% 26 829 4.89% 1040 32241 4.51%
11 36 1144 4.91% 29 899 5.17% 25 786 4.64% 982 30436 4.26%
12 34 1077 4.62% 27 854 4.92% 25 775 4.57% 1048 32497 4.55%
13 36 1138 4.88% 27 856 4.93% 24 774 4.57% 957 29662 4.15%
14 39 1230 5.28% 31 982 5.65% 27 842 4.97% 1100 34092 4.77%
15 36 1130 4.85% 30 932 5.36% 26 836 4.93% 1076 33342 4.67%
16 42 1313 5.63% 31 970 5.58% 25 784 4.63% 1072 33238 4.65%
17 32 1020 4.38% 24 769 4.43% 21 657 3.88% 926 28692 4.01%
18 25 804 3.45% 17 546 3.14% 17 532 3.14% 852 26420 3.70%
19 28 886 3.80% 19 590 3.40% 14 446 2.63% 982 30436 4.26%
20 23 736 3.16% 15 474 2.73% 12 402 2.37% 801 24842 3.48%
21 22 687 2.95% 16 498 2.87% 14 441 2.60% 853 26451 3.70%
22 16 519 2.23% 12 393 2.26% 12 381 2.25% 798 24753 3.46%
23 14 446 1.91% 10 325 1.87% 10 330 1.95% 653 20241 2.83%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 8107 34.79% 75147 10.51% /
2 3038 13.04% 352930 49.38% /stats/usage_201712.html
3 2049 8.79% 20078 2.81% /stats/
4 634 2.72% 60760 8.50% /stats/usage_201503.html
5 491 2.11% 51320 7.18% /stats/usage_201910.html
6 337 1.45% 35385 4.95% /stats/usage_201909.html
7 205 0.88% 625 0.09% /certificates.html
8 165 0.71% 698 0.10% /about.html
9 9 0.04% 10 0.00% /certificates
10 3 0.01% 296 0.04% /stats/usage_201505.html
11 3 0.01% 303 0.04% /stats/usage_201810.html
12 3 0.01% 306 0.04% /stats/usage_201811.html
13 3 0.01% 365 0.05% /stats/usage_201901.html
14 3 0.01% 363 0.05% /stats/usage_201907.html
15 2 0.01% 9 0.00% /about
16 2 0.01% 115 0.02% /images/Level-1-License
17 2 0.01% 129 0.02% /images/Sample-TIP
18 2 0.01% 198 0.03% /stats/usage_201407.html
19 2 0.01% 196 0.03% /stats/usage_201409.html
20 2 0.01% 188 0.03% /stats/usage_201412.html
21 2 0.01% 187 0.03% /stats/usage_201501.html
22 2 0.01% 184 0.03% /stats/usage_201502.html
23 2 0.01% 216 0.03% /stats/usage_201507.html
24 2 0.01% 227 0.03% /stats/usage_201701.html
25 2 0.01% 219 0.03% /stats/usage_201704.html
26 2 0.01% 219 0.03% /stats/usage_201707.html
27 2 0.01% 220 0.03% /stats/usage_201709.html
28 2 0.01% 222 0.03% /stats/usage_201710.html
29 2 0.01% 222 0.03% /stats/usage_201711.html
30 2 0.01% 231 0.03% /stats/usage_201812.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 3038 13.04% 352930 49.38% /stats/usage_201712.html
2 8107 34.79% 75147 10.51% /
3 634 2.72% 60760 8.50% /stats/usage_201503.html
4 491 2.11% 51320 7.18% /stats/usage_201910.html
5 337 1.45% 35385 4.95% /stats/usage_201909.html
6 2049 8.79% 20078 2.81% /stats/
7 165 0.71% 698 0.10% /about.html
8 205 0.88% 625 0.09% /certificates.html
9 3 0.01% 365 0.05% /stats/usage_201901.html
10 3 0.01% 363 0.05% /stats/usage_201907.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 8107 34.79% 1636 43.74% /
2 3038 13.04% 1056 28.24% /stats/usage_201712.html
3 634 2.72% 403 10.78% /stats/usage_201503.html
4 337 1.45% 326 8.72% /stats/usage_201909.html
5 491 2.11% 112 2.99% /stats/usage_201910.html
6 205 0.88% 104 2.78% /certificates.html
7 165 0.71% 46 1.23% /about.html
8 9 0.04% 7 0.19% /certificates
9 2049 8.79% 5 0.13% /stats/
10 3 0.01% 3 0.08% /stats/usage_201811.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 8107 34.79% 1577 42.14% /
2 3038 13.04% 1055 28.19% /stats/usage_201712.html
3 634 2.72% 403 10.77% /stats/usage_201503.html
4 337 1.45% 326 8.71% /stats/usage_201909.html
5 205 0.88% 145 3.87% /certificates.html
6 491 2.11% 112 2.99% /stats/usage_201910.html
7 165 0.71% 70 1.87% /about.html
8 9 0.04% 7 0.19% /certificates
9 2049 8.79% 4 0.11% /stats/
10 3 0.01% 3 0.08% /stats/usage_201901.html

Top 30 of 2124 Total Sites
# Hits Files KBytes Visits Hostname
1 2835 12.17% 2835 16.32% 26445 3.70% 11 0.26% 128-72-27-56.broadband.corbina.ru
2 2083 8.94% 2083 11.99% 19430 2.72% 7 0.17% 128-72-26-94.broadband.corbina.ru
3 1728 7.42% 1728 9.95% 16932 2.37% 3 0.07% pretty.denial.volia.net
4 1512 6.49% 304 1.75% 36711 5.14% 14 0.33% vm295072.had.su
5 1338 5.74% 1338 7.70% 155489 21.76% 446 10.66% dedic1264.hidehost.net
6 1032 4.43% 1032 5.94% 119929 16.78% 378 9.03% 195-154-251-162.rev.poneytelecom.eu
7 594 2.55% 54 0.31% 3086 0.43% 44 1.05% d28-23-176-46.dim.wideopenwest.com
8 429 1.84% 39 0.22% 1993 0.28% 36 0.86% 66-227-249-14.dhcp.bycy.mi.charter.com
9 402 1.73% 402 2.31% 3750 0.52% 1 0.02% 128.72.26.94
10 387 1.66% 387 2.23% 44973 6.29% 129 3.08% dedic1280.hidehost.net
11 384 1.65% 34 0.20% 1991 0.28% 34 0.81% c-68-36-20-14.hsd1.mi.comcast.net
12 382 1.64% 382 2.20% 3563 0.50% 1 0.02% 128.72.27.56
13 318 1.36% 318 1.83% 3116 0.44% 1 0.02% 93.72.93.35
14 265 1.14% 25 0.14% 1381 0.19% 24 0.57% 47-33-251-182.dhcp.unas.mo.charter.com
15 231 0.99% 21 0.12% 1200 0.17% 20 0.48% 24-247-214-176.dhcp.bycy.mi.charter.com
16 171 0.73% 162 0.93% 1551 0.22% 28 0.67% c-73-161-172-6.hsd1.mi.comcast.net
17 162 0.70% 50 0.29% 5014 0.70% 67 1.60% 216.244.66.227
18 124 0.53% 124 0.71% 11884 1.66% 72 1.72% 5.8.45.2
19 116 0.50% 116 0.67% 11117 1.56% 57 1.36% 185.14.193.2
20 105 0.45% 105 0.60% 979 0.14% 88 2.10% 40.86.101.33
21 99 0.42% 99 0.57% 11505 1.61% 33 0.79% 178.159.37.125
22 96 0.41% 96 0.55% 9200 1.29% 59 1.41% 5.8.47.2
23 90 0.39% 90 0.52% 10459 1.46% 30 0.72% 178.159.37.55
24 90 0.39% 90 0.52% 10459 1.46% 39 0.93% 195.154.251.162
25 66 0.28% 1 0.01% 320 0.04% 4 0.10% 103.195.150.223
26 66 0.28% 6 0.03% 343 0.05% 6 0.14% mobile-166-137-012-026.mycingular.net
27 55 0.24% 54 0.31% 508 0.07% 9 0.22% 254.sub-174-230-3.myvzw.com
28 55 0.24% 5 0.03% 286 0.04% 5 0.12% mobile-166-137-014-034.mycingular.net
29 55 0.24% 5 0.03% 286 0.04% 5 0.12% mobile-166-137-014-107.mycingular.net
30 55 0.24% 5 0.03% 286 0.04% 5 0.12% mobile-166-170-000-052.mycingular.net

Top 10 of 2124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1338 5.74% 1338 7.70% 155489 21.76% 446 10.66% dedic1264.hidehost.net
2 1032 4.43% 1032 5.94% 119929 16.78% 378 9.03% 195-154-251-162.rev.poneytelecom.eu
3 387 1.66% 387 2.23% 44973 6.29% 129 3.08% dedic1280.hidehost.net
4 1512 6.49% 304 1.75% 36711 5.14% 14 0.33% vm295072.had.su
5 2835 12.17% 2835 16.32% 26445 3.70% 11 0.26% 128-72-27-56.broadband.corbina.ru
6 2083 8.94% 2083 11.99% 19430 2.72% 7 0.17% 128-72-26-94.broadband.corbina.ru
7 1728 7.42% 1728 9.95% 16932 2.37% 3 0.07% pretty.denial.volia.net
8 124 0.53% 124 0.71% 11884 1.66% 72 1.72% 5.8.45.2
9 99 0.42% 99 0.57% 11505 1.61% 33 0.79% 178.159.37.125
10 116 0.50% 116 0.67% 11117 1.56% 57 1.36% 185.14.193.2

Top 30 of 545 Total Referrers
# Hits Referrer
1 6255 26.84% - (Direct Request)
2 3562 15.29% https://www.kabvgroup.ru/
3 2140 9.18% https://www.soska.site/
4 1075 4.61% http://championroadskills.com/
5 813 3.49% http://smararon52.wordpress.com
6 549 2.36% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
7 528 2.27% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 522 2.24% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
9 447 1.92% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
10 439 1.88% https://www.google.com/
11 407 1.75% http://dersgoldprovan.wordpress.com
12 336 1.44% http://canadianonlinepharmacyctbm.com
13 331 1.42% http://pesobzvon.ru/
14 306 1.31% http://ventolin-inhaler.info
15 303 1.30% http://valacyclovir-valtrex.com
16 294 1.26% http://cialissmx.com
17 256 1.10% http://onlinegenpharmacy.com
18 188 0.81% http://erectiledysfunctionpills-365.com
19 168 0.72% http://conlinepharmacy.info
20 166 0.71% http://erectionpills365.com
21 138 0.59% http://prednisonedeltasone.info
22 135 0.58% http://championroadskills.com/certificates.html
23 122 0.52% http://hunsubstast66.wordpress.com
24 99 0.42% http://levitrav.info
25 96 0.41% http://lisinoprilprinivil.info
26 96 0.41% http://onlinepharmacychs.info
27 93 0.40% http://viagrav.info
28 93 0.40% http://www.trustnlinepharmacy.us
29 84 0.36% http://onlinegenepharmacy.com
30 80 0.34% http://onlinepharmacycanadaus.com

Top 15 of 85 Total User Agents
# Hits User Agent
1 18459 79.21% Netscape
2 4966 21.31% Mozilla/5.0 (Windows NT 10.0)
3 4295 18.43% Mozilla/5.0 (Windows NT 6.1)
4 2316 9.94% Mozilla/5.0 (iPhone)
5 2067 8.87% Mozilla/5.0 (Macintosh)
6 1857 7.97% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
7 1516 6.51% Mozilla/5.0 (Windows NT 6.3)
8 1453 6.24% Mozilla/5.0 (X11)
9 800 3.43% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
10 751 3.22% Mozilla/5.0 (Linux)
11 470 2.02% Mozilla/5.0 (Windows NT 6.2)
12 374 1.60% Microsoft Internet Explorer
13 370 1.59% Mozilla/5.0 (Windows NT 5.1)
14 243 1.04% Dalvik/2.1.0 (Linux; U; Android 9; SM-G955U Build/PPR1.180610.011)
15 217 0.93% Mozilla/5.0 (iPad)

Usage by Country for October 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 6579 28.23% 5135 29.55% 204252 28.58% Unresolved/Unknown
2 5793 24.86% 4502 25.91% 249097 34.85% Network (net)
3 4941 21.20% 4940 28.43% 47706 6.68% Russian Federation
4 3108 13.34% 1244 7.16% 38786 5.43% Commercial (com)
5 1512 6.49% 304 1.75% 36711 5.14% Soviet Union
6 1041 4.47% 1040 5.99% 120336 16.84% European Union
7 66 0.28% 39 0.22% 636 0.09% Germany
8 61 0.26% 33 0.19% 1068 0.15% United States
9 23 0.10% 8 0.05% 858 0.12% Czech Republic
10 22 0.09% 17 0.10% 150 0.02% Netherlands
11 21 0.09% 20 0.12% 2412 0.34% Brazil
12 20 0.09% 20 0.12% 2415 0.34% Ecuador
13 11 0.05% 11 0.06% 1328 0.19% Cambodia
14 11 0.05% 11 0.06% 192 0.03% Lithuania
15 10 0.04% 10 0.06% 1208 0.17% Indonesia
16 7 0.03% 7 0.04% 671 0.09% Romania
17 7 0.03% 7 0.04% 804 0.11% Ukraine
18 6 0.03% 6 0.03% 207 0.03% Educational (edu)
19 6 0.03% 6 0.03% 659 0.09% Poland
20 5 0.02% 4 0.02% 96 0.01% US Government (gov)
21 5 0.02% 5 0.03% 604 0.08% Nepal
22 4 0.02% 4 0.02% 408 0.06% Generic TLD (info)
23 4 0.02% 4 0.02% 412 0.06% Sweden
24 3 0.01% 3 0.02% 76 0.01% Non-Profit (org)
25 3 0.01% 3 0.02% 362 0.05% Albania
26 3 0.01% 3 0.02% 362 0.05% Argentina
27 3 0.01% 3 0.02% 299 0.04% Colombia
28 3 0.01% 3 0.02% 362 0.05% Hungary
29 3 0.01% 2 0.01% 212 0.03% Japan
30 2 0.01% 0 0.00% 10 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23