Usage Statistics for www.championroadskills.com

Summary Period: October 2022
Generated 01-Nov-2022 04:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 28685
Total Files 25423
Total Pages 22657
Total Visits 7558
Total KBytes 1072788
Total Unique Sites 2170
Total Unique URLs 224
Total Unique Referrers 83
Total Unique User Agents 109
. Avg Max
Hits per Hour 38 127
Hits per Day 925 2226
Files per Day 820 2138
Pages per Day 730 2073
Sites per Day 70 190
Visits per Day 243 426
KBytes per Day 34606 199380
Hits by Response Code
Code 200 - OK 88.63% 25423
Code 206 - Partial Content 0.08% 24
Code 304 - Not Modified 1.15% 331
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.06% 18
Code 404 - Not Found 10.05% 2882

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 524 1.83% 338 1.33% 315 1.39% 191 2.53% 181 8.34% 6674 0.62%
2 444 1.55% 299 1.18% 263 1.16% 194 2.57% 161 7.42% 5827 0.54%
3 487 1.70% 389 1.53% 237 1.05% 212 2.80% 190 8.76% 7686 0.72%
4 670 2.34% 549 2.16% 445 1.96% 269 3.56% 138 6.36% 8698 0.81%
5 787 2.74% 679 2.67% 560 2.47% 347 4.59% 134 6.18% 11022 1.03%
6 1090 3.80% 936 3.68% 850 3.75% 426 5.64% 133 6.13% 12590 1.17%
7 506 1.76% 408 1.60% 342 1.51% 227 3.00% 117 5.39% 6091 0.57%
8 522 1.82% 449 1.77% 366 1.62% 218 2.88% 112 5.16% 6941 0.65%
9 519 1.81% 438 1.72% 341 1.51% 172 2.28% 89 4.10% 7296 0.68%
10 750 2.61% 618 2.43% 445 1.96% 203 2.69% 110 5.07% 11071 1.03%
11 588 2.05% 462 1.82% 314 1.39% 187 2.47% 105 4.84% 8859 0.83%
12 497 1.73% 409 1.61% 296 1.31% 164 2.17% 92 4.24% 7342 0.68%
13 1393 4.86% 1255 4.94% 1165 5.14% 213 2.82% 112 5.16% 16036 1.49%
14 1643 5.73% 1568 6.17% 1465 6.47% 260 3.44% 111 5.12% 18517 1.73%
15 1134 3.95% 1054 4.15% 995 4.39% 257 3.40% 85 3.92% 12598 1.17%
16 748 2.61% 682 2.68% 570 2.52% 285 3.77% 123 5.67% 9558 0.89%
17 763 2.66% 631 2.48% 603 2.66% 288 3.81% 123 5.67% 8608 0.80%
18 655 2.28% 601 2.36% 473 2.09% 234 3.10% 98 4.52% 10673 0.99%
19 769 2.68% 690 2.71% 532 2.35% 301 3.98% 153 7.05% 10949 1.02%
20 469 1.64% 365 1.44% 291 1.28% 143 1.89% 119 5.48% 6481 0.60%
21 324 1.13% 256 1.01% 183 0.81% 108 1.43% 77 3.55% 5187 0.48%
22 653 2.28% 535 2.10% 433 1.91% 214 2.83% 109 5.02% 8417 0.78%
23 646 2.25% 567 2.23% 514 2.27% 241 3.19% 92 4.24% 7241 0.67%
24 493 1.72% 347 1.36% 268 1.18% 179 2.37% 109 5.02% 6413 0.60%
25 591 2.06% 473 1.86% 394 1.74% 236 3.12% 132 6.08% 8247 0.77%
26 1013 3.53% 938 3.69% 875 3.86% 266 3.52% 123 5.67% 50534 4.71%
27 1682 5.86% 1594 6.27% 1528 6.74% 310 4.10% 115 5.30% 122709 11.44%
28 1910 6.66% 1813 7.13% 1745 7.70% 276 3.65% 111 5.12% 165554 15.43%
29 2226 7.76% 2138 8.41% 2073 9.15% 272 3.60% 121 5.58% 199380 18.59%
30 2139 7.46% 2034 8.00% 1965 8.67% 326 4.31% 115 5.30% 167458 15.61%
31 2050 7.15% 1908 7.51% 1811 7.99% 392 5.19% 145 6.68% 138130 12.88%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 963 3.36% 27 839 3.30% 26 826 3.65% 1230 38141 3.56%
1 28 887 3.09% 25 793 3.12% 25 792 3.50% 1170 36268 3.38%
2 26 813 2.83% 24 772 3.04% 24 773 3.41% 1088 33736 3.14%
3 26 834 2.91% 25 780 3.07% 25 777 3.43% 1136 35210 3.28%
4 34 1060 3.70% 31 987 3.88% 27 852 3.76% 1242 38500 3.59%
5 31 986 3.44% 28 898 3.53% 26 836 3.69% 1174 36393 3.39%
6 37 1157 4.03% 31 967 3.80% 30 952 4.20% 1260 39050 3.64%
7 36 1144 3.99% 33 1034 4.07% 29 900 3.97% 1347 41756 3.89%
8 41 1290 4.50% 37 1157 4.55% 30 953 4.21% 1444 44749 4.17%
9 42 1322 4.61% 37 1147 4.51% 30 956 4.22% 1512 46864 4.37%
10 40 1245 4.34% 36 1117 4.39% 29 922 4.07% 1509 46781 4.36%
11 41 1284 4.48% 35 1105 4.35% 31 982 4.33% 1530 47441 4.42%
12 44 1367 4.77% 39 1221 4.80% 32 994 4.39% 1510 46825 4.36%
13 44 1376 4.80% 37 1169 4.60% 32 997 4.40% 1524 47246 4.40%
14 47 1473 5.14% 40 1243 4.89% 34 1059 4.67% 1550 48061 4.48%
15 45 1405 4.90% 39 1215 4.78% 33 1027 4.53% 1537 47647 4.44%
16 44 1389 4.84% 40 1249 4.91% 35 1098 4.85% 1696 52589 4.90%
17 47 1483 5.17% 41 1272 5.00% 34 1081 4.77% 1716 53196 4.96%
18 42 1328 4.63% 38 1180 4.64% 33 1034 4.56% 1638 50767 4.73%
19 42 1307 4.56% 37 1150 4.52% 32 1022 4.51% 1616 50090 4.67%
20 41 1290 4.50% 36 1141 4.49% 32 1015 4.48% 1601 49625 4.63%
21 39 1210 4.22% 34 1078 4.24% 31 974 4.30% 1577 48902 4.56%
22 33 1050 3.66% 30 948 3.73% 30 942 4.16% 1464 45383 4.23%
23 32 1022 3.56% 31 961 3.78% 28 893 3.94% 1534 47567 4.43%

Top 30 of 224 Total URLs
# Hits KBytes URL
1 12374 43.14% 121051 11.28% /stats/
2 6596 22.99% 784712 73.15% /stats/usage_202210.html
3 2547 8.88% 23355 2.18% /
4 190 0.66% 751 0.07% /about.html
5 148 0.52% 454 0.04% /certificates.html
6 17 0.06% 1859 0.17% /stats/usage_201712.html
7 16 0.06% 48 0.00% /images/Certificate-of-Completion
8 13 0.05% 559 0.05% /stats/usage_201607.html
9 10 0.03% 23 0.00% /certificates
10 8 0.03% 749 0.07% /stats/usage_201501.html
11 7 0.02% 101 0.01% /stats/usage_201810.html
12 6 0.02% 570 0.05% /stats/usage_201411.html
13 5 0.02% 563 0.05% /stats/usage_201602.html
14 5 0.02% 556 0.05% /stats/usage_201905.html
15 4 0.01% 39 0.00% /.
16 4 0.01% 18 0.00% /about
17 4 0.01% 173 0.02% /images/Level-1-License
18 4 0.01% 432 0.04% /stats/usage_201506.html
19 4 0.01% 446 0.04% /stats/usage_201608.html
20 4 0.01% 438 0.04% /stats/usage_201707.html
21 4 0.01% 365 0.03% /stats/usage_202008.html
22 4 0.01% 362 0.03% /stats/usage_202106.html
23 3 0.01% 338 0.03% /stats/usage_201508.html
24 3 0.01% 333 0.03% /stats/usage_201511.html
25 3 0.01% 335 0.03% /stats/usage_201609.html
26 3 0.01% 328 0.03% /stats/usage_201704.html
27 3 0.01% 334 0.03% /stats/usage_201706.html
28 3 0.01% 334 0.03% /stats/usage_201710.html
29 3 0.01% 333 0.03% /stats/usage_201806.html
30 3 0.01% 346 0.03% /stats/usage_201812.html

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 6596 22.99% 784712 73.15% /stats/usage_202210.html
2 12374 43.14% 121051 11.28% /stats/
3 2547 8.88% 23355 2.18% /
4 17 0.06% 1859 0.17% /stats/usage_201712.html
5 190 0.66% 751 0.07% /about.html
6 8 0.03% 749 0.07% /stats/usage_201501.html
7 6 0.02% 570 0.05% /stats/usage_201411.html
8 5 0.02% 563 0.05% /stats/usage_201602.html
9 13 0.05% 559 0.05% /stats/usage_201607.html
10 5 0.02% 556 0.05% /stats/usage_201905.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 12374 43.14% 5201 70.01% /stats/
2 2547 8.88% 1930 25.98% /
3 190 0.66% 65 0.87% /about.html
4 148 0.52% 47 0.63% /certificates.html
5 16 0.06% 16 0.22% /images/Certificate-of-Completion
6 17 0.06% 14 0.19% /stats/usage_201712.html
7 13 0.05% 12 0.16% /stats/usage_201607.html
8 10 0.03% 10 0.13% /certificates
9 8 0.03% 8 0.11% /stats/usage_201501.html
10 6596 22.99% 8 0.11% /stats/usage_202210.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 12374 43.14% 5191 70.25% /stats/
2 2547 8.88% 1842 24.93% /
3 148 0.52% 89 1.20% /certificates.html
4 190 0.66% 87 1.18% /about.html
5 16 0.06% 16 0.22% /images/Certificate-of-Completion
6 17 0.06% 15 0.20% /stats/usage_201712.html
7 13 0.05% 10 0.14% /stats/usage_201607.html
8 10 0.03% 9 0.12% /certificates
9 8 0.03% 8 0.11% /stats/usage_201501.html
10 6596 22.99% 7 0.09% /stats/usage_202210.html

Top 30 of 2170 Total Sites
# Hits Files KBytes Visits Hostname
1 5225 18.22% 5225 20.55% 621081 57.89% 1 0.01% 93.185.166.43
2 2217 7.73% 2217 8.72% 21919 2.04% 2 0.03% 176.124.202.92
3 1356 4.73% 1356 5.33% 161900 15.09% 4 0.05% 176.124.215.108
4 714 2.49% 714 2.81% 7060 0.66% 178 2.36% 81.200.123.74
5 640 2.23% 640 2.52% 6329 0.59% 302 4.00% n219078228211.netvigator.com
6 580 2.02% 580 2.28% 5735 0.53% 182 2.41% 120.196.188.21
7 535 1.87% 535 2.10% 5290 0.49% 187 2.47% 112.49.34.128
8 457 1.59% 457 1.80% 4519 0.42% 158 2.09% 112.54.41.177
9 440 1.53% 440 1.73% 4351 0.41% 188 2.49% 42-3-27-014.ptr.netvigator.com
10 375 1.31% 343 1.35% 3391 0.32% 209 2.77% 117.21.200.19
11 326 1.14% 326 1.28% 3223 0.30% 122 1.61% 120.237.144.57
12 315 1.10% 315 1.24% 3115 0.29% 122 1.61% hebei.22.121.in-addr.arpa
13 283 0.99% 283 1.11% 2798 0.26% 154 2.04% hyperion.genb.com
14 241 0.84% 241 0.95% 2383 0.22% 54 0.71% 120.197.219.82
15 240 0.84% 240 0.94% 2374 0.22% 97 1.28% 139.59.88.145
16 194 0.68% 194 0.76% 1919 0.18% 102 1.35% 42.3.27.74
17 193 0.67% 193 0.76% 1908 0.18% 93 1.23% 119.7.135.3
18 189 0.66% 189 0.74% 1869 0.17% 57 0.75% 111.85.159.65
19 187 0.65% 187 0.74% 1829 0.17% 98 1.30% sogouspider-123-183-224-10.crawl.sogou.com
20 181 0.63% 181 0.71% 1790 0.17% 150 1.98% 112.34.110.137
21 179 0.62% 179 0.70% 1770 0.16% 61 0.81% 60.214.128.150
22 178 0.62% 102 0.40% 1009 0.09% 158 2.09% 110.34.3.229
23 178 0.62% 178 0.70% 1759 0.16% 63 0.83% 121.22.53.166
24 171 0.60% 101 0.40% 10692 1.00% 56 0.74% 216.244.66.227
25 168 0.59% 168 0.66% 1661 0.15% 134 1.77% 112.34.110.136
26 162 0.56% 162 0.64% 1602 0.15% 125 1.65% 112.34.110.138
27 160 0.56% 160 0.63% 1582 0.15% 45 0.60% 111.160.204.146
28 153 0.53% 153 0.60% 1513 0.14% 124 1.64% 112.34.110.139
29 151 0.53% 151 0.59% 1493 0.14% 58 0.77% 211.138.173.110
30 145 0.51% 145 0.57% 1434 0.13% 96 1.27% 47.91.44.217

Top 10 of 2170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5225 18.22% 5225 20.55% 621081 57.89% 1 0.01% 93.185.166.43
2 1356 4.73% 1356 5.33% 161900 15.09% 4 0.05% 176.124.215.108
3 2217 7.73% 2217 8.72% 21919 2.04% 2 0.03% 176.124.202.92
4 171 0.60% 101 0.40% 10692 1.00% 56 0.74% 216.244.66.227
5 714 2.49% 714 2.81% 7060 0.66% 178 2.36% 81.200.123.74
6 640 2.23% 640 2.52% 6329 0.59% 302 4.00% n219078228211.netvigator.com
7 580 2.02% 580 2.28% 5735 0.53% 182 2.41% 120.196.188.21
8 535 1.87% 535 2.10% 5290 0.49% 187 2.47% 112.49.34.128
9 457 1.59% 457 1.80% 4519 0.42% 158 2.09% 112.54.41.177
10 440 1.53% 440 1.73% 4351 0.41% 188 2.49% 42-3-27-014.ptr.netvigator.com

Top 30 of 83 Total Referrers
# Hits Referrer
1 4424 15.42% https://evakuator-kronshtadt.ru/
2 4385 15.29% - (Direct Request)
3 3540 12.34% https://schoolofwoodcarving.com/
4 2834 9.88% http://championroadskills.com/
5 2217 7.73% http://proserial.org
6 1977 6.89% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 1680 5.86% https://schoolofwoodcarving.io/
8 1038 3.62% https://evakuator-kurortniy.ru/price/
9 931 3.25% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
10 678 2.36% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
11 678 2.36% https://www.facebook.com/woodcarvergrabovetskiy
12 473 1.65% https://911.spb.ru/evakuator-leningradskaya-oblast/
13 432 1.51% http://org78.ru/company_53061/
14 401 1.40% https://www.google.com/
15 339 1.18% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
16 323 1.13% https://adac.spb.ru/nashi-partnyory/
17 262 0.91% http://championroadskills.com/certificates.html
18 197 0.69% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
19 138 0.48% anonymousfox.co
20 116 0.40% http://championroadskills.com/index.html
21 59 0.21% http://championroadskills.com/about.html
22 45 0.16% www.google.com
23 34 0.12% http://championroadskills.com
24 20 0.07% https://www.bing.com/
25 18 0.06% binance.com
26 16 0.06% http://www.google.com/
27 15 0.05% https://duckduckgo.com/
28 12 0.04% http://championroadskills.com/favicon.ico
29 12 0.04% https://dr-egorov.ru
30 7 0.02% http://www.championroadskills.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://championroadskills.com/

Top 15 of 109 Total User Agents
# Hits User Agent
1 26524 92.47% Netscape
2 10041 35.00% Mozilla/5.0 (Windows NT 10.0)
3 6534 22.78% Mozilla/5.0 (Windows NT 6.1)
4 3523 12.28% Mozilla/5.0 (Windows NT 6.3)
5 2877 10.03% Mozilla/5.0 (iPhone)
6 1254 4.37% Mozilla/5.0 (Linux)
7 990 3.45% Mozilla/5.0 (Windows NT 6.2)
8 833 2.90% Mozilla/5.0 (Macintosh)
9 378 1.32% Mozilla/5.0 (X11)
10 214 0.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 204 0.71% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 182 0.63% Googlebot/2.1 (+http://www.google.com/bot.html)
13 171 0.60% DotBot/1.2 (help@moz.com)
14 146 0.51% BLEXBot/1.0 (+http://webmeup-crawler.com/)
15 86 0.30% Snap URL Preview Service; bot; snapchat; https://developers.snap.com/robots

Usage by Country for October 2022

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 24827 86.55% 22206 87.35% 1024595 95.51% Unresolved/Unknown
2 2635 9.19% 2201 8.66% 33843 3.15% Commercial (com)
3 434 1.51% 304 1.20% 6430 0.60% Network (net)
4 315 1.10% 315 1.24% 3115 0.29% Address Routing (arpa)
5 126 0.44% 124 0.49% 1236 0.12% Ukraine
6 68 0.24% 67 0.26% 655 0.06% Colombia
7 51 0.18% 50 0.20% 499 0.05% Brazil
8 46 0.16% 38 0.15% 414 0.04% Russian Federation
9 33 0.12% 20 0.08% 584 0.05% United States
10 32 0.11% 22 0.09% 222 0.02% Germany
11 24 0.08% 24 0.09% 237 0.02% Chile
12 19 0.07% 19 0.07% 188 0.02% Ecuador
13 16 0.06% 12 0.05% 294 0.03% Educational (edu)
14 13 0.05% 13 0.05% 129 0.01% Greece
15 10 0.03% 10 0.04% 99 0.01% Canada
16 6 0.02% 4 0.02% 49 0.00% Poland
17 5 0.02% 0 0.00% 10 0.00% Czech Republic
18 5 0.02% 5 0.02% 37 0.00% Sweden
19 4 0.01% 4 0.02% 40 0.00% Bulgaria
20 4 0.01% 3 0.01% 29 0.00% Norway
21 2 0.01% 2 0.01% 20 0.00% Indonesia
22 1 0.00% 1 0.00% 10 0.00% European Union
23 1 0.00% 0 0.00% 5 0.00% France
24 1 0.00% 0 0.00% 0 0.00% Hungary
25 1 0.00% 1 0.00% 10 0.00% Kyrgyzstan
26 1 0.00% 0 0.00% 5 0.00% Montenegro
27 1 0.00% 1 0.00% 10 0.00% Montserrat
28 1 0.00% 0 0.00% 5 0.00% Mexico
29 1 0.00% 0 0.00% 5 0.00% Netherlands
30 1 0.00% 1 0.00% 10 0.00% Seychelles


Generated by Webalizer Version 2.23