Usage Statistics for www.championroadskills.com

Summary Period: October 2021
Generated 01-Nov-2021 05:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 50224
Total Files 47633
Total Pages 44477
Total Visits 5815
Total KBytes 808968
Total Unique Sites 1955
Total Unique URLs 121
Total Unique Referrers 97
Total Unique User Agents 101
. Avg Max
Hits per Hour 67 246
Hits per Day 1620 3278
Files per Day 1536 3181
Pages per Day 1434 3044
Sites per Day 63 176
Visits per Day 187 269
KBytes per Day 26096 87956
Hits by Response Code
Code 200 - OK 94.84% 47633
Code 206 - Partial Content 0.06% 29
Code 304 - Not Modified 0.38% 193
Code 400 - Bad Request 0.02% 12
Code 403 - Forbidden 0.06% 28
Code 404 - Not Found 4.64% 2329

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1917 3.82% 1818 3.82% 1738 3.91% 225 3.87% 168 8.59% 23014 2.84%
2 2119 4.22% 2018 4.24% 1934 4.35% 140 2.41% 94 4.81% 22426 2.77%
3 1925 3.83% 1858 3.90% 1769 3.98% 183 3.15% 125 6.39% 23665 2.93%
4 1932 3.85% 1845 3.87% 1680 3.78% 224 3.85% 176 9.00% 22830 2.82%
5 1573 3.13% 1512 3.17% 1389 3.12% 192 3.30% 140 7.16% 18585 2.30%
6 1420 2.83% 1325 2.78% 1225 2.75% 201 3.46% 149 7.62% 15944 1.97%
7 1496 2.98% 1430 3.00% 1299 2.92% 217 3.73% 153 7.83% 17699 2.19%
8 1264 2.52% 1210 2.54% 1064 2.39% 229 3.94% 164 8.39% 17744 2.19%
9 1048 2.09% 1002 2.10% 949 2.13% 202 3.47% 143 7.31% 12058 1.49%
10 988 1.97% 952 2.00% 896 2.01% 173 2.98% 110 5.63% 11178 1.38%
11 1496 2.98% 1400 2.94% 1278 2.87% 187 3.22% 150 7.67% 17604 2.18%
12 1446 2.88% 1368 2.87% 1262 2.84% 163 2.80% 137 7.01% 16298 2.01%
13 1639 3.26% 1390 2.92% 1337 3.01% 196 3.37% 149 7.62% 20280 2.51%
14 1527 3.04% 1443 3.03% 1319 2.97% 200 3.44% 142 7.26% 18779 2.32%
15 1493 2.97% 1422 2.99% 1306 2.94% 192 3.30% 143 7.31% 20120 2.49%
16 1408 2.80% 1346 2.83% 1277 2.87% 190 3.27% 129 6.60% 18511 2.29%
17 1446 2.88% 1379 2.90% 1329 2.99% 235 4.04% 133 6.80% 19038 2.35%
18 1725 3.43% 1631 3.42% 1439 3.24% 269 4.63% 169 8.64% 23725 2.93%
19 2182 4.34% 1969 4.13% 1877 4.22% 260 4.47% 157 8.03% 24919 3.08%
20 2961 5.90% 2865 6.01% 2766 6.22% 219 3.77% 144 7.37% 33023 4.08%
21 3278 6.53% 3181 6.68% 3044 6.84% 229 3.94% 156 7.98% 36707 4.54%
22 3015 6.00% 2941 6.17% 2851 6.41% 176 3.03% 121 6.19% 32819 4.06%
23 2054 4.09% 2016 4.23% 1975 4.44% 160 2.75% 87 4.45% 31196 3.86%
24 2091 4.16% 2047 4.30% 1965 4.42% 141 2.42% 92 4.71% 73451 9.08%
25 1812 3.61% 1735 3.64% 1618 3.64% 165 2.84% 114 5.83% 87956 10.87%
26 1315 2.62% 1243 2.61% 1087 2.44% 140 2.41% 112 5.73% 37552 4.64%
27 1237 2.46% 1146 2.41% 1015 2.28% 146 2.51% 121 6.19% 29790 3.68%
28 1226 2.44% 1146 2.41% 985 2.21% 186 3.20% 111 5.68% 29505 3.65%
29 486 0.97% 417 0.88% 339 0.76% 193 3.32% 98 5.01% 22023 2.72%
30 290 0.58% 228 0.48% 177 0.40% 134 2.30% 91 4.65% 7756 0.96%
31 415 0.83% 350 0.73% 288 0.65% 110 1.89% 82 4.19% 22773 2.82%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1988 3.96% 62 1938 4.07% 62 1927 4.33% 981 30401 3.76%
1 72 2252 4.48% 69 2167 4.55% 66 2073 4.66% 1136 35208 4.35%
2 71 2219 4.42% 66 2071 4.35% 67 2084 4.69% 1025 31787 3.93%
3 64 1988 3.96% 63 1954 4.10% 63 1958 4.40% 931 28868 3.57%
4 66 2055 4.09% 64 2014 4.23% 64 2004 4.51% 983 30484 3.77%
5 68 2118 4.22% 66 2056 4.32% 65 2028 4.56% 1031 31976 3.95%
6 70 2180 4.34% 67 2104 4.42% 65 2042 4.59% 1041 32270 3.99%
7 72 2262 4.50% 69 2158 4.53% 63 1970 4.43% 1199 37164 4.59%
8 76 2377 4.73% 72 2256 4.74% 65 2015 4.53% 1293 40086 4.96%
9 68 2129 4.24% 64 2013 4.23% 59 1850 4.16% 1124 34846 4.31%
10 65 2044 4.07% 60 1878 3.94% 52 1639 3.69% 1123 34809 4.30%
11 69 2166 4.31% 64 2010 4.22% 57 1796 4.04% 1230 38128 4.71%
12 64 2013 4.01% 61 1894 3.98% 53 1658 3.73% 1112 34482 4.26%
13 63 1954 3.89% 59 1835 3.85% 51 1611 3.62% 1114 34538 4.27%
14 72 2254 4.49% 61 1906 4.00% 56 1744 3.92% 1163 36042 4.46%
15 63 1958 3.90% 60 1862 3.91% 52 1624 3.65% 1136 35202 4.35%
16 68 2113 4.21% 63 1971 4.14% 55 1734 3.90% 1158 35897 4.44%
17 60 1861 3.71% 57 1772 3.72% 51 1600 3.60% 1060 32863 4.06%
18 63 1960 3.90% 59 1851 3.89% 54 1683 3.78% 1016 31491 3.89%
19 63 1964 3.91% 60 1875 3.94% 54 1680 3.78% 1104 34215 4.23%
20 67 2096 4.17% 64 1992 4.18% 60 1877 4.22% 1060 32865 4.06%
21 69 2143 4.27% 66 2055 4.31% 63 1963 4.41% 1038 32164 3.98%
22 68 2109 4.20% 65 2037 4.28% 63 1968 4.42% 1074 33299 4.12%
23 65 2021 4.02% 63 1964 4.12% 62 1949 4.38% 964 29884 3.69%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 37435 74.54% 369693 45.70% /stats/
2 3803 7.57% 35456 4.38% /
3 1941 3.86% 221490 27.38% /stats/usage_202110.html
4 218 0.43% 902 0.11% /about.html
5 178 0.35% 539 0.07% /certificates.html
6 58 0.12% 125 0.02% /certificates
7 42 0.08% 5066 0.63% /stats/usage_202012.html
8 20 0.04% 67 0.01% /about
9 15 0.03% 1825 0.23% /stats/usage_202008.html
10 11 0.02% 1046 0.13% /stats/usage_201712.html
11 11 0.02% 1068 0.13% /stats/usage_202108.html
12 10 0.02% 1086 0.13% /stats/usage_202101.html
13 10 0.02% 1205 0.15% /stats/usage_202104.html
14 10 0.02% 1206 0.15% /stats/usage_202106.html
15 9 0.02% 553 0.07% /stats/usage_201502.html
16 9 0.02% 1000 0.12% /stats/usage_201611.html
17 9 0.02% 1081 0.13% /stats/usage_202011.html
18 9 0.02% 1060 0.13% /stats/usage_202103.html
19 9 0.02% 1050 0.13% /stats/usage_202105.html
20 8 0.02% 882 0.11% /stats/usage_202102.html
21 8 0.02% 836 0.10% /stats/usage_202107.html
22 7 0.01% 671 0.08% /stats/usage_201503.html
23 7 0.01% 847 0.10% /stats/usage_202007.html
24 6 0.01% 386 0.05% /images/Sample-TIP
25 6 0.01% 593 0.07% /stats/usage_201407.html
26 6 0.01% 586 0.07% /stats/usage_201408.html
27 6 0.01% 654 0.08% /stats/usage_201512.html
28 6 0.01% 667 0.08% /stats/usage_201606.html
29 6 0.01% 671 0.08% /stats/usage_201607.html
30 6 0.01% 661 0.08% /stats/usage_201709.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 37435 74.54% 369693 45.70% /stats/
2 1941 3.86% 221490 27.38% /stats/usage_202110.html
3 3803 7.57% 35456 4.38% /
4 42 0.08% 5066 0.63% /stats/usage_202012.html
5 15 0.03% 1825 0.23% /stats/usage_202008.html
6 10 0.02% 1206 0.15% /stats/usage_202106.html
7 10 0.02% 1205 0.15% /stats/usage_202104.html
8 10 0.02% 1086 0.13% /stats/usage_202101.html
9 9 0.02% 1081 0.13% /stats/usage_202011.html
10 11 0.02% 1068 0.13% /stats/usage_202108.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 3803 7.57% 2661 46.65% /
2 37435 74.54% 2206 38.67% /stats/
3 1941 3.86% 261 4.58% /stats/usage_202110.html
4 218 0.43% 60 1.05% /about.html
5 58 0.12% 53 0.93% /certificates
6 178 0.35% 48 0.84% /certificates.html
7 42 0.08% 31 0.54% /stats/usage_202012.html
8 20 0.04% 15 0.26% /about
9 11 0.02% 11 0.19% /stats/usage_202108.html
10 15 0.03% 10 0.18% /stats/usage_202008.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 3803 7.57% 2549 44.81% /
2 37435 74.54% 2203 38.73% /stats/
3 1941 3.86% 262 4.61% /stats/usage_202110.html
4 178 0.35% 102 1.79% /certificates.html
5 218 0.43% 101 1.78% /about.html
6 58 0.12% 50 0.88% /certificates
7 42 0.08% 27 0.47% /stats/usage_202012.html
8 20 0.04% 18 0.32% /about
9 15 0.03% 15 0.26% /stats/usage_202008.html
10 11 0.02% 10 0.18% /stats/usage_201712.html

Top 30 of 1955 Total Sites
# Hits Files KBytes Visits Hostname
1 12482 24.85% 12482 26.20% 123282 15.24% 2 0.03% xrumer.ru
2 5212 10.38% 5212 10.94% 51477 6.36% 29 0.50% vm2413267.nvme.had.wf
3 4686 9.33% 4686 9.84% 46273 5.72% 1 0.02% 87.251.85.50
4 3339 6.65% 3339 7.01% 32979 4.08% 3 0.05% 188.232.161.103
5 2976 5.93% 2976 6.25% 29383 3.63% 4 0.07% 46.8.111.253
6 2900 5.77% 2900 6.09% 28630 3.54% 3 0.05% vm2678513.1nvme.had.wf
7 1829 3.64% 1829 3.84% 107454 13.28% 6 0.10% 45.82.69.238
8 1828 3.64% 1828 3.84% 90125 11.14% 367 6.31% 128.69.252.231
9 1335 2.66% 1335 2.80% 13178 1.63% 1 0.02% himrusopt.ru
10 406 0.81% 406 0.85% 3899 0.48% 216 3.71% sogouspider-123-183-224-11.crawl.sogou.com
11 314 0.63% 170 0.36% 18446 2.28% 133 2.29% 216.244.66.227
12 295 0.59% 295 0.62% 2912 0.36% 2 0.03% 81.91.179.20
13 245 0.49% 245 0.51% 28700 3.55% 36 0.62% 128-69-252-231.broadband.corbina.ru
14 225 0.45% 214 0.45% 2104 0.26% 22 0.38% 96.35.102.115
15 175 0.35% 5 0.01% 860 0.11% 1 0.02% 101.36.110.226
16 132 0.26% 132 0.28% 14892 1.84% 43 0.74% 109.252.53.54
17 123 0.24% 123 0.26% 1181 0.15% 28 0.48% sogouspider-123-183-224-13.crawl.sogou.com
18 121 0.24% 121 0.25% 1195 0.15% 103 1.77% 24.249.199.14
19 118 0.23% 4 0.01% 583 0.07% 1 0.02% 152.32.171.98
20 103 0.21% 32 0.07% 1072 0.13% 8 0.14% 76.112.139.159
21 95 0.19% 95 0.20% 938 0.12% 86 1.48% 69.61.200.104
22 92 0.18% 92 0.19% 908 0.11% 86 1.48% ip-192-169-139-161.ip.secureserver.net
23 76 0.15% 76 0.16% 750 0.09% 70 1.20% mh1-dsl-72-49-49-11.fuse.net
24 72 0.14% 72 0.15% 711 0.09% 67 1.15% fuse-dedicated-66-42-224-229.fuse.net
25 71 0.14% 26 0.05% 911 0.11% 39 0.67% crawl-66-249-72-191.googlebot.com
26 69 0.14% 69 0.14% 681 0.08% 64 1.10% 118.67.216.94
27 66 0.13% 66 0.14% 652 0.08% 63 1.08% dsl-208-102-51-6.fuse.net
28 64 0.13% 64 0.13% 632 0.08% 61 1.05% wsip-184-178-172-28.rn.hr.cox.net
29 55 0.11% 17 0.04% 608 0.08% 25 0.43% crawl-66-249-72-189.googlebot.com
30 54 0.11% 54 0.11% 533 0.07% 53 0.91% 103.21.163.81

Top 10 of 1955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12482 24.85% 12482 26.20% 123282 15.24% 2 0.03% xrumer.ru
2 1829 3.64% 1829 3.84% 107454 13.28% 6 0.10% 45.82.69.238
3 1828 3.64% 1828 3.84% 90125 11.14% 367 6.31% 128.69.252.231
4 5212 10.38% 5212 10.94% 51477 6.36% 29 0.50% vm2413267.nvme.had.wf
5 4686 9.33% 4686 9.84% 46273 5.72% 1 0.02% 87.251.85.50
6 3339 6.65% 3339 7.01% 32979 4.08% 3 0.05% 188.232.161.103
7 2976 5.93% 2976 6.25% 29383 3.63% 4 0.07% 46.8.111.253
8 245 0.49% 245 0.51% 28700 3.55% 36 0.62% 128-69-252-231.broadband.corbina.ru
9 2900 5.77% 2900 6.09% 28630 3.54% 3 0.05% vm2678513.1nvme.had.wf
10 314 0.63% 170 0.36% 18446 2.28% 133 2.29% 216.244.66.227

Top 30 of 97 Total Referrers
# Hits Referrer
1 5797 11.54% https://vds-shop.com
2 5736 11.42% https://irondog.pro
3 5635 11.22% https://many-clients.ru
4 5527 11.00% - (Direct Request)
5 4169 8.30% https://hydraruzspsnew4af.com
6 2640 5.26% https://familyicon.ru
7 2411 4.80% https://sp.dim-studio.ru
8 2029 4.04% https://exoticholiday.bg
9 1971 3.92% http://championroadskills.com/
10 1935 3.85% https://xn--hdraruxzpnew4af-n35h.com
11 1489 2.96% http://thecomfortspecialist.net
12 1487 2.96% https://thecomfortspecialist.net/
13 1140 2.27% http://xxx.cafe-kraftstoff.de
14 618 1.23% https://cafe-kraftstoff.de/
15 531 1.06% http://en.uafolio.com
16 528 1.05% https://en.uafolio.com/
17 522 1.04% https://blacktube.pw/
18 489 0.97% https://433175.ru
19 428 0.85% https://www.google.com/
20 375 0.75% https://poollife.ru
21 337 0.67% https://hydraruzxpsnew4af.top
22 334 0.67% https://hydraruszsxpnew4af.xyz
23 330 0.66% https://hydraruzspsnew4af.xyz
24 325 0.65% https://hydraruzxpsnew4af.xyz
25 196 0.39% http://championroadskills.com/certificates.html
26 135 0.27% https://bitsmiix.biz
27 60 0.12% http://championroadskills.com/index.html
28 53 0.11% http://championroadskills.com
29 44 0.09% http://championroadskills.com/about.html
30 42 0.08% https://babushky.me

Top 15 of 101 Total User Agents
# Hits User Agent
1 46923 93.43% Netscape
2 18209 36.26% Mozilla/5.0 (Windows NT 10.0)
3 13571 27.02% Mozilla/5.0 (Windows NT 6.1)
4 7186 14.31% Mozilla/5.0 (Windows NT 6.3)
5 2738 5.45% Mozilla/5.0 (iPhone)
6 2128 4.24% Mozilla/5.0 (Windows NT 6.2)
7 1113 2.22% Mozilla/5.0 (Linux)
8 1044 2.08% Mozilla/5.0 (Macintosh)
9 752 1.50% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 684 1.36% Mozilla/5.0 (X11)
11 506 1.01% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
12 314 0.63% DotBot/1.2 (help@moz.com)
13 230 0.46% Dalvik/2.1.0 (Linux; U; Android 11; SM-G998U Build/RP1A.200720.012)
14 186 0.37% Mozilla/5.0 (Windows NT 5.1)
15 180 0.36% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for October 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 24914 49.61% 22927 48.13% 506195 62.57% Unresolved/Unknown
2 14094 28.06% 14086 29.57% 165984 20.52% Russian Federation
3 8115 16.16% 8115 17.04% 80138 9.91% Wallis and Futuna Islands
4 1810 3.60% 1447 3.04% 27518 3.40% Commercial (com)
5 1117 2.22% 987 2.07% 26732 3.30% Network (net)
6 66 0.13% 53 0.11% 1376 0.17% Educational (edu)
7 34 0.07% 18 0.04% 226 0.03% Germany
8 25 0.05% 11 0.02% 175 0.02% Non-Profit (org)
9 12 0.02% 0 0.00% 29 0.00% Czech Republic
10 7 0.01% 7 0.01% 69 0.01% China
11 6 0.01% 0 0.00% 29 0.00% Address Routing (arpa)
12 3 0.01% 2 0.00% 135 0.02% Colombia
13 3 0.01% 3 0.01% 30 0.00% Ecuador
14 3 0.01% 0 0.00% 14 0.00% Morocco
15 2 0.00% 1 0.00% 14 0.00% Brazil
16 2 0.00% 2 0.00% 242 0.03% United States
17 2 0.00% 0 0.00% 10 0.00% Viet Nam
18 1 0.00% 1 0.00% 10 0.00% Switzerland
19 1 0.00% 0 0.00% 5 0.00% European Union
20 1 0.00% 0 0.00% 5 0.00% Indonesia
21 1 0.00% 1 0.00% 10 0.00% British Indian Ocean Territory
22 1 0.00% 0 0.00% 5 0.00% Mexico
23 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 1 0.00% 10 0.00% Soviet Union
25 1 0.00% 0 0.00% 5 0.00% Turkey
26 1 0.00% 0 0.00% 5 0.00% United Kingdom


Generated by Webalizer Version 2.23