Usage Statistics for www.championroadskills.com

Summary Period: July 2020
Generated 01-Aug-2020 05:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 48755
Total Files 16618
Total Pages 40017
Total Visits 6811
Total KBytes 670607
Total Unique Sites 2846
Total Unique URLs 95
Total Unique Referrers 618
Total Unique User Agents 128
. Avg Max
Hits per Hour 65 234
Hits per Day 1572 3767
Files per Day 536 1051
Pages per Day 1290 3441
Sites per Day 91 433
Visits per Day 219 714
KBytes per Day 21632 36486
Hits by Response Code
Code 200 - OK 34.08% 16618
Code 206 - Partial Content 0.24% 119
Code 304 - Not Modified 0.43% 210
Code 403 - Forbidden 0.88% 431
Code 404 - Not Found 64.36% 31377

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 655 1.34% 459 2.76% 344 0.86% 179 2.63% 143 5.02% 15672 2.34%
2 1150 2.36% 343 2.06% 923 2.31% 146 2.14% 119 4.18% 17690 2.64%
3 1122 2.30% 338 2.03% 912 2.28% 173 2.54% 141 4.95% 19964 2.98%
4 984 2.02% 196 1.18% 815 2.04% 110 1.62% 100 3.51% 13369 1.99%
5 1043 2.14% 269 1.62% 857 2.14% 149 2.19% 118 4.15% 17830 2.66%
6 1334 2.74% 495 2.98% 950 2.37% 204 3.00% 172 6.04% 22533 3.36%
7 1520 3.12% 730 4.39% 1104 2.76% 203 2.98% 191 6.71% 24652 3.68%
8 1637 3.36% 864 5.20% 1265 3.16% 233 3.42% 172 6.04% 29833 4.45%
9 1432 2.94% 641 3.86% 1079 2.70% 231 3.39% 152 5.34% 30570 4.56%
10 1428 2.93% 713 4.29% 1190 2.97% 140 2.06% 107 3.76% 21054 3.14%
11 1149 2.36% 442 2.66% 930 2.32% 181 2.66% 117 4.11% 26639 3.97%
12 1410 2.89% 627 3.77% 1023 2.56% 239 3.51% 154 5.41% 36486 5.44%
13 1682 3.45% 708 4.26% 1245 3.11% 212 3.11% 158 5.55% 34895 5.20%
14 1469 3.01% 483 2.91% 1102 2.75% 166 2.44% 139 4.88% 20473 3.05%
15 1015 2.08% 489 2.94% 677 1.69% 174 2.55% 152 5.34% 19349 2.89%
16 1242 2.55% 409 2.46% 957 2.39% 156 2.29% 135 4.74% 20270 3.02%
17 1213 2.49% 386 2.32% 977 2.44% 140 2.06% 122 4.29% 19735 2.94%
18 1133 2.32% 246 1.48% 937 2.34% 126 1.85% 100 3.51% 13482 2.01%
19 637 1.31% 258 1.55% 442 1.10% 116 1.70% 110 3.87% 10553 1.57%
20 1106 2.27% 417 2.51% 773 1.93% 134 1.97% 126 4.43% 17507 2.61%
21 1292 2.65% 378 2.27% 1034 2.58% 143 2.10% 122 4.29% 17051 2.54%
22 1267 2.60% 435 2.62% 928 2.32% 164 2.41% 145 5.09% 19307 2.88%
23 1122 2.30% 342 2.06% 846 2.11% 124 1.82% 113 3.97% 14732 2.20%
24 1044 2.14% 281 1.69% 816 2.04% 116 1.70% 103 3.62% 13498 2.01%
25 963 1.98% 247 1.49% 788 1.97% 101 1.48% 81 2.85% 13505 2.01%
26 1433 2.94% 650 3.91% 1276 3.19% 486 7.14% 341 11.98% 17148 2.56%
27 2990 6.13% 921 5.54% 2678 6.69% 594 8.72% 374 13.14% 25038 3.73%
28 3607 7.40% 938 5.64% 3322 8.30% 683 10.03% 433 15.21% 26236 3.91%
29 3767 7.73% 1051 6.32% 3441 8.60% 714 10.48% 396 13.91% 34190 5.10%
30 3566 7.31% 1022 6.15% 3241 8.10% 220 3.23% 189 6.64% 30754 4.59%
31 3343 6.86% 840 5.05% 3145 7.86% 94 1.38% 79 2.78% 26595 3.97%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1432 2.94% 10 313 1.88% 42 1331 3.33% 623 19302 2.88%
1 43 1360 2.79% 8 262 1.58% 42 1314 3.28% 552 17116 2.55%
2 44 1384 2.84% 8 250 1.50% 42 1328 3.32% 572 17732 2.64%
3 43 1358 2.79% 10 320 1.93% 42 1329 3.32% 620 19217 2.87%
4 47 1486 3.05% 12 389 2.34% 45 1416 3.54% 632 19598 2.92%
5 52 1640 3.36% 14 444 2.67% 48 1498 3.74% 655 20311 3.03%
6 61 1891 3.88% 17 527 3.17% 52 1623 4.06% 753 23356 3.48%
7 66 2053 4.21% 22 691 4.16% 57 1773 4.43% 873 27067 4.04%
8 82 2553 5.24% 32 1012 6.09% 62 1938 4.84% 1100 34108 5.09%
9 75 2327 4.77% 28 879 5.29% 60 1877 4.69% 1052 32621 4.86%
10 73 2293 4.70% 27 854 5.14% 58 1812 4.53% 1048 32482 4.84%
11 82 2566 5.26% 36 1128 6.79% 62 1928 4.82% 1184 36691 5.47%
12 87 2698 5.53% 38 1208 7.27% 65 2033 5.08% 1261 39081 5.83%
13 80 2503 5.13% 34 1083 6.52% 61 1913 4.78% 1217 37716 5.62%
14 78 2434 4.99% 30 940 5.66% 60 1868 4.67% 1104 34209 5.10%
15 79 2470 5.07% 31 963 5.79% 58 1803 4.51% 1125 34884 5.20%
16 75 2331 4.78% 28 891 5.36% 59 1831 4.58% 1135 35173 5.24%
17 66 2047 4.20% 22 712 4.28% 52 1630 4.07% 962 29837 4.45%
18 69 2148 4.41% 25 796 4.79% 54 1693 4.23% 1056 32746 4.88%
19 67 2104 4.32% 21 674 4.06% 54 1702 4.25% 887 27484 4.10%
20 68 2130 4.37% 24 750 4.51% 53 1653 4.13% 930 28833 4.30%
21 67 2103 4.31% 21 667 4.01% 53 1660 4.15% 911 28250 4.21%
22 58 1802 3.70% 15 493 2.97% 50 1565 3.91% 721 22348 3.33%
23 52 1642 3.37% 12 372 2.24% 48 1499 3.75% 659 20444 3.05%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 8257 16.94% 77855 11.61% /
2 1559 3.20% 149408 22.28% /stats/usage_201503.html
3 853 1.75% 93155 13.89% /stats/usage_202006.html
4 289 0.59% 1245 0.19% /about.html
5 275 0.56% 829 0.12% /certificates.html
6 25 0.05% 3020 0.45% /stats/usage_201909.html
7 13 0.03% 36 0.01% /certificates
8 13 0.03% 1333 0.20% /stats/usage_201905.html
9 10 0.02% 813 0.12% /stats/usage_201712.html
10 7 0.01% 403 0.06% /images/Level-1-License
11 6 0.01% 553 0.08% /stats/usage_201502.html
12 6 0.01% 605 0.09% /stats/usage_201810.html
13 6 0.01% 658 0.10% /stats/usage_202007.html
14 5 0.01% 489 0.07% /stats/usage_201409.html
15 5 0.01% 556 0.08% /stats/usage_201710.html
16 5 0.01% 510 0.08% /stats/usage_201811.html
17 5 0.01% 609 0.09% /stats/usage_201901.html
18 5 0.01% 599 0.09% /stats/usage_202002.html
19 4 0.01% 39 0.01% /stats/
20 4 0.01% 391 0.06% /stats/usage_201408.html
21 4 0.01% 387 0.06% /stats/usage_201410.html
22 4 0.01% 374 0.06% /stats/usage_201501.html
23 4 0.01% 395 0.06% /stats/usage_201505.html
24 4 0.01% 432 0.06% /stats/usage_201507.html
25 4 0.01% 451 0.07% /stats/usage_201508.html
26 4 0.01% 444 0.07% /stats/usage_201806.html
27 4 0.01% 486 0.07% /stats/usage_201906.html
28 4 0.01% 482 0.07% /stats/usage_201912.html
29 3 0.01% 297 0.04% /stats/usage_201407.html
30 3 0.01% 282 0.04% /stats/usage_201412.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 1559 3.20% 149408 22.28% /stats/usage_201503.html
2 853 1.75% 93155 13.89% /stats/usage_202006.html
3 8257 16.94% 77855 11.61% /
4 25 0.05% 3020 0.45% /stats/usage_201909.html
5 13 0.03% 1333 0.20% /stats/usage_201905.html
6 289 0.59% 1245 0.19% /about.html
7 275 0.56% 829 0.12% /certificates.html
8 10 0.02% 813 0.12% /stats/usage_201712.html
9 6 0.01% 658 0.10% /stats/usage_202007.html
10 5 0.01% 609 0.09% /stats/usage_201901.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 8257 16.94% 4715 70.87% /
2 853 1.75% 821 12.34% /stats/usage_202006.html
3 1559 3.20% 798 11.99% /stats/usage_201503.html
4 275 0.56% 97 1.46% /certificates.html
5 289 0.59% 62 0.93% /about.html
6 25 0.05% 21 0.32% /stats/usage_201909.html
7 13 0.03% 12 0.18% /stats/usage_201905.html
8 13 0.03% 9 0.14% /certificates
9 7 0.01% 7 0.11% /images/Level-1-License
10 10 0.02% 7 0.11% /stats/usage_201712.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 8257 16.94% 4542 68.38% /
2 853 1.75% 821 12.36% /stats/usage_202006.html
3 1559 3.20% 797 12.00% /stats/usage_201503.html
4 275 0.56% 187 2.82% /certificates.html
5 289 0.59% 140 2.11% /about.html
6 25 0.05% 19 0.29% /stats/usage_201909.html
7 13 0.03% 11 0.17% /stats/usage_201905.html
8 13 0.03% 9 0.14% /certificates
9 10 0.02% 8 0.12% /stats/usage_201712.html
10 7 0.01% 7 0.11% /images/Level-1-License

Top 30 of 2846 Total Sites
# Hits Files KBytes Visits Hostname
1 18822 38.61% 0 0.00% 89993 13.42% 26 0.38% 91.226.167.36
2 8857 18.17% 1 0.01% 42459 6.33% 2 0.03% 35.181.48.42
3 2104 4.32% 2104 12.66% 20074 2.99% 5 0.07% 128-72-19-5.broadband.corbina.ru
4 347 0.71% 330 1.99% 3224 0.48% 25 0.37% 96.35.102.115
5 341 0.70% 31 0.19% 1778 0.27% 31 0.46% 24-247-214-176.dhcp.bycy.mi.charter.com
6 196 0.40% 128 0.77% 12785 1.91% 122 1.79% 216.244.66.227
7 122 0.25% 116 0.70% 1133 0.17% 12 0.18% 24.247.96.7
8 103 0.21% 103 0.62% 9871 1.47% 35 0.51% 37.120.193.183
9 102 0.21% 102 0.61% 9775 1.46% 34 0.50% unn-195-181-161-4.datapacket.com
10 99 0.20% 99 0.60% 9488 1.41% 60 0.88% 82.102.27.93
11 99 0.20% 9 0.05% 516 0.08% 9 0.13% mobile-166-137-012-064.mycingular.net
12 92 0.19% 92 0.55% 878 0.13% 54 0.79% tor-exit-anonymizer.appliedprivacy.net
13 90 0.18% 90 0.54% 8625 1.29% 30 0.44% 185.189.114.167
14 89 0.18% 82 0.49% 813 0.12% 7 0.10% 174.245.17.160
15 86 0.18% 86 0.52% 8242 1.23% 42 0.62% 45.132.193.39
16 82 0.17% 82 0.49% 1143 0.17% 62 0.91% 198.194.178.107.gae.googleusercontent.com
17 66 0.14% 60 0.36% 1343 0.20% 12 0.18% 68.61.22.30
18 59 0.12% 59 0.36% 7092 1.06% 55 0.81% mail.thakralvn.com
19 57 0.12% 48 0.29% 1240 0.18% 7 0.10% 76.112.139.152
20 55 0.11% 5 0.03% 287 0.04% 5 0.07% mobile-166-137-012-097.mycingular.net
21 54 0.11% 54 0.32% 773 0.12% 42 0.62% 193.194.178.107.gae.googleusercontent.com
22 53 0.11% 50 0.30% 544 0.08% 3 0.04% 174.230.3.74
23 51 0.10% 51 0.31% 4888 0.73% 25 0.37% 45.132.137.6
24 48 0.10% 48 0.29% 741 0.11% 37 0.54% 196.194.178.107.gae.googleusercontent.com
25 45 0.09% 30 0.18% 778 0.12% 6 0.09% 68.42.104.173
26 45 0.09% 38 0.23% 1039 0.15% 5 0.07% 71.10.61.73
27 45 0.09% 16 0.10% 283 0.04% 16 0.23% tor-exit-13.zbau.f3netze.de
28 44 0.09% 0 0.00% 0 0.00% 1 0.01% 39.101.184.55
29 44 0.09% 4 0.02% 229 0.03% 4 0.06% mobile-166-137-090-119.mycingular.net
30 44 0.09% 4 0.02% 229 0.03% 4 0.06% mobile-166-170-000-058.mycingular.net

Top 10 of 2846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18822 38.61% 0 0.00% 89993 13.42% 26 0.38% 91.226.167.36
2 8857 18.17% 1 0.01% 42459 6.33% 2 0.03% 35.181.48.42
3 2104 4.32% 2104 12.66% 20074 2.99% 5 0.07% 128-72-19-5.broadband.corbina.ru
4 196 0.40% 128 0.77% 12785 1.91% 122 1.79% 216.244.66.227
5 103 0.21% 103 0.62% 9871 1.47% 35 0.51% 37.120.193.183
6 102 0.21% 102 0.61% 9775 1.46% 34 0.50% unn-195-181-161-4.datapacket.com
7 99 0.20% 99 0.60% 9488 1.41% 60 0.88% 82.102.27.93
8 90 0.18% 90 0.54% 8625 1.29% 30 0.44% 185.189.114.167
9 86 0.18% 86 0.52% 8242 1.23% 42 0.62% 45.132.193.39
10 59 0.12% 59 0.36% 7092 1.06% 55 0.81% mail.thakralvn.com

Top 30 of 618 Total Referrers
# Hits Referrer
1 8856 18.16% https://www.maquestionmedicale.fr/
2 7301 14.97% http://smsgor.ru
3 6939 14.23% http://n1sms.ru
4 6404 13.14% - (Direct Request)
5 3520 7.22% http://championroadskills.com/
6 3374 6.92% https://www.davalka.site/
7 3236 6.64% http://tedy.su
8 1346 2.76% http://sms-gorod.ru
9 991 2.03% https://www.soska.site/
10 623 1.28% https://www.google.com/
11 358 0.73% http://championroadskills.com/certificates.html
12 217 0.45% https://postroitbanju.ru
13 217 0.45% https://pro-internetmarketing.ru
14 212 0.43% https://mir-tourista.ru
15 195 0.40% https://lifeforgame.ru
16 129 0.26% http://championroadskills.com/index.html
17 104 0.21% http://championroadskills.com/about.html
18 74 0.15% http://anti-crisis-seo.com
19 56 0.11% http://www.google.com/
20 39 0.08% http://championroadskills.com
21 29 0.06% https://falco3d.com
22 25 0.05% http://www.championroadskills.com
23 23 0.05% https://crypto1x1.com
24 21 0.04% https://spooky2.0bb.ru/
25 19 0.04% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
26 18 0.04% https://bdf-tracker.top/
27 17 0.03% https://accs-store.ru
28 17 0.03% https://dumpsccshop.com
29 16 0.03% http://championroadskills.com/favicon.ico
30 16 0.03% http://shop-garena.ru/

Top 15 of 128 Total User Agents
# Hits User Agent
1 45421 93.16% Netscape
2 14491 29.72% Mozilla/5.0 (Windows NT 6.1)
3 13452 27.59% Mozilla/5.0 (Windows NT 10.0)
4 5247 10.76% Mozilla/5.0 (iPhone)
5 4678 9.59% Mozilla/5.0 (Windows NT 6.3)
6 2441 5.01% Mozilla/5.0 (Macintosh)
7 1490 3.06% Mozilla/5.0 (Linux)
8 1451 2.98% Mozilla/5.0 (X11)
9 992 2.03% Mozilla/5.0 (Windows NT 5.1)
10 979 2.01% Mozilla/5.0 (Windows NT 6.2)
11 670 1.37% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
12 365 0.75% Dalvik/2.1.0 (Linux; U; Android 9; SM-G955U Build/PPR1.180610.011)
13 306 0.63% Microsoft Internet Explorer
14 248 0.51% Googlebot/2.1 (+http://www.google.com/bot.html)
15 206 0.42% AppEngine-Google; (+http://code.google.com/appengine; appid: s~snapchat-proxy)

Usage by Country for July 2020

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 40666 83.41% 10510 63.24% 528351 78.79% Unresolved/Unknown
2 2886 5.92% 1952 11.75% 72749 10.85% Commercial (com)
3 2192 4.50% 2152 12.95% 21783 3.25% Russian Federation
4 1780 3.65% 1117 6.72% 26110 3.89% Network (net)
5 343 0.70% 302 1.82% 5271 0.79% European Union
6 312 0.64% 265 1.59% 3610 0.54% Germany
7 217 0.45% 172 1.04% 4775 0.71% Non-Profit (org)
8 77 0.16% 47 0.28% 980 0.15% Educational (edu)
9 45 0.09% 5 0.03% 350 0.05% Address Routing (arpa)
10 36 0.07% 36 0.22% 454 0.07% Netherlands
11 28 0.06% 28 0.17% 378 0.06% Switzerland
12 22 0.05% 22 0.13% 210 0.03% St. Helena
13 21 0.04% 21 0.13% 311 0.05% Luxembourg
14 19 0.04% 1 0.01% 163 0.02% Czech Republic
15 18 0.04% 18 0.11% 282 0.04% Sweden
16 11 0.02% 11 0.07% 925 0.14% Generic TLD (info)
17 11 0.02% 10 0.06% 200 0.03% Ukraine
18 7 0.01% 7 0.04% 731 0.11% Brazil
19 7 0.01% 7 0.04% 177 0.03% Hungary
20 5 0.01% 5 0.03% 601 0.09% Chile
21 5 0.01% 5 0.03% 101 0.02% Turkey
22 4 0.01% 4 0.02% 481 0.07% Ecuador
23 4 0.01% 3 0.02% 33 0.00% Italy
24 4 0.01% 4 0.02% 38 0.01% Samoa
25 3 0.01% 3 0.02% 29 0.00% Catalan Community (cat)
26 3 0.01% 3 0.02% 250 0.04% Canada
27 3 0.01% 3 0.02% 29 0.00% Norway
28 3 0.01% 3 0.02% 139 0.02% Thailand
29 2 0.00% 2 0.01% 19 0.00% Denmark
30 2 0.00% 1 0.01% 125 0.02% France


Generated by Webalizer Version 2.23