Usage Statistics for www.championroadskills.com

Summary Period: March 2020
Generated 01-Apr-2020 05:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 44337
Total Files 11772
Total Pages 40052
Total Visits 5646
Total KBytes 435857
Total Unique Sites 2191
Total Unique URLs 144
Total Unique Referrers 321
Total Unique User Agents 95
. Avg Max
Hits per Hour 59 797
Hits per Day 1430 2745
Files per Day 379 678
Pages per Day 1292 2563
Sites per Day 70 318
Visits per Day 182 488
KBytes per Day 14060 32148
Hits by Response Code
Code 200 - OK 26.55% 11772
Code 206 - Partial Content 0.02% 8
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.24% 107
Code 403 - Forbidden 5.39% 2390
Code 404 - Not Found 67.79% 30057

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 576 1.30% 463 3.93% 401 1.00% 329 5.83% 230 10.50% 12065 2.77%
2 1359 3.07% 678 5.76% 1123 2.80% 467 8.27% 296 13.51% 13064 3.00%
3 1588 3.58% 546 4.64% 1355 3.38% 397 7.03% 270 12.32% 12566 2.88%
4 1644 3.71% 615 5.22% 1458 3.64% 466 8.25% 313 14.29% 14118 3.24%
5 1537 3.47% 638 5.42% 1337 3.34% 488 8.64% 318 14.51% 13377 3.07%
6 1110 2.50% 219 1.86% 957 2.39% 107 1.90% 92 4.20% 10658 2.45%
7 1302 2.94% 344 2.92% 1167 2.91% 255 4.52% 185 8.44% 14734 3.38%
8 1367 3.08% 319 2.71% 1179 2.94% 131 2.32% 99 4.52% 22046 5.06%
9 1184 2.67% 251 2.13% 1024 2.56% 120 2.13% 85 3.88% 14633 3.36%
10 1596 3.60% 657 5.58% 1460 3.65% 488 8.64% 310 14.15% 17469 4.01%
11 1392 3.14% 495 4.20% 1267 3.16% 389 6.89% 259 11.82% 12570 2.88%
12 1251 2.82% 542 4.60% 1059 2.64% 79 1.40% 97 4.43% 12040 2.76%
13 2745 6.19% 633 5.38% 2563 6.40% 114 2.02% 88 4.02% 24988 5.73%
14 1618 3.65% 214 1.82% 1444 3.61% 74 1.31% 83 3.79% 11803 2.71%
15 1906 4.30% 296 2.51% 1750 4.37% 119 2.11% 109 4.97% 26003 5.97%
16 1020 2.30% 161 1.37% 900 2.25% 81 1.43% 69 3.15% 8814 2.02%
17 2615 5.90% 350 2.97% 2464 6.15% 189 3.35% 182 8.31% 32148 7.38%
18 1282 2.89% 245 2.08% 1079 2.69% 95 1.68% 76 3.47% 11967 2.75%
19 1771 3.99% 252 2.14% 1645 4.11% 184 3.26% 118 5.39% 12472 2.86%
20 1735 3.91% 229 1.95% 1600 3.99% 170 3.01% 99 4.52% 12152 2.79%
21 1543 3.48% 88 0.75% 1444 3.61% 52 0.92% 59 2.69% 8844 2.03%
22 1565 3.53% 77 0.65% 1460 3.65% 55 0.97% 48 2.19% 9116 2.09%
23 1738 3.92% 327 2.78% 1696 4.23% 48 0.85% 44 2.01% 11434 2.62%
24 1889 4.26% 461 3.92% 1781 4.45% 70 1.24% 77 3.51% 13098 3.01%
25 1491 3.36% 119 1.01% 1411 3.52% 66 1.17% 67 3.06% 9927 2.28%
26 757 1.71% 217 1.84% 679 1.70% 190 3.37% 116 5.29% 5455 1.25%
27 987 2.23% 431 3.66% 923 2.30% 106 1.88% 80 3.65% 10412 2.39%
28 650 1.47% 137 1.16% 565 1.41% 78 1.38% 72 3.29% 7998 1.83%
29 1059 2.39% 637 5.41% 951 2.37% 104 1.84% 64 2.92% 17657 4.05%
30 1072 2.42% 577 4.90% 995 2.48% 92 1.63% 61 2.78% 18121 4.16%
31 988 2.23% 554 4.71% 915 2.28% 82 1.45% 64 2.92% 14109 3.24%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1321 2.98% 4 133 1.13% 40 1257 3.14% 373 11549 2.65%
1 41 1284 2.90% 3 114 0.97% 40 1254 3.13% 296 9179 2.11%
2 46 1433 3.23% 9 286 2.43% 44 1393 3.48% 359 11130 2.55%
3 85 2657 5.99% 19 611 5.19% 84 2627 6.56% 1201 37221 8.54%
4 73 2268 5.12% 20 639 5.43% 70 2193 5.48% 834 25853 5.93%
5 81 2522 5.69% 19 595 5.05% 78 2434 6.08% 747 23169 5.32%
6 65 2027 4.57% 21 656 5.57% 58 1808 4.51% 564 17490 4.01%
7 65 2017 4.55% 22 690 5.86% 58 1812 4.52% 564 17495 4.01%
8 69 2157 4.87% 24 759 6.45% 61 1920 4.79% 761 23589 5.41%
9 66 2052 4.63% 24 761 6.46% 58 1816 4.53% 640 19829 4.55%
10 65 2029 4.58% 24 755 6.41% 56 1749 4.37% 655 20319 4.66%
11 59 1847 4.17% 21 674 5.73% 52 1622 4.05% 598 18531 4.25%
12 60 1864 4.20% 22 704 5.98% 52 1641 4.10% 604 18736 4.30%
13 58 1818 4.10% 21 669 5.68% 52 1629 4.07% 595 18442 4.23%
14 61 1909 4.31% 22 682 5.79% 53 1664 4.15% 614 19033 4.37%
15 70 2183 4.92% 25 785 6.67% 58 1798 4.49% 717 22220 5.10%
16 62 1951 4.40% 19 610 5.18% 55 1711 4.27% 635 19676 4.51%
17 56 1750 3.95% 13 433 3.68% 48 1506 3.76% 543 16828 3.86%
18 51 1587 3.58% 7 236 2.00% 44 1364 3.41% 466 14434 3.31%
19 52 1618 3.65% 8 261 2.22% 43 1361 3.40% 485 15032 3.45%
20 58 1803 4.07% 9 281 2.39% 51 1593 3.98% 658 20387 4.68%
21 49 1544 3.48% 5 178 1.51% 44 1374 3.43% 416 12881 2.96%
22 46 1430 3.23% 5 180 1.53% 42 1319 3.29% 432 13381 3.07%
23 40 1266 2.86% 2 80 0.68% 38 1207 3.01% 305 9452 2.17%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 8087 18.24% 75561 17.34% /
2 693 1.56% 66414 15.24% /stats/usage_201503.html
3 423 0.95% 50578 11.60% /stats/usage_202002.html
4 158 0.36% 676 0.16% /about.html
5 144 0.32% 428 0.10% /certificates.html
6 52 0.12% 500 0.11% /stats/
7 26 0.06% 79 0.02% /certificates
8 18 0.04% 2174 0.50% /stats/usage_201909.html
9 15 0.03% 1643 0.38% /stats/usage_201707.html
10 10 0.02% 576 0.13% /images/Level-1-License
11 9 0.02% 429 0.10% /images/Certificate-of-Completion
12 8 0.02% 737 0.17% /stats/usage_201502.html
13 6 0.01% 386 0.09% /images/Sample-TIP
14 6 0.01% 586 0.13% /stats/usage_201408.html
15 6 0.01% 697 0.16% /stats/usage_201712.html
16 5 0.01% 18 0.00% /about
17 5 0.01% 494 0.11% /stats/usage_201407.html
18 5 0.01% 489 0.11% /stats/usage_201409.html
19 5 0.01% 470 0.11% /stats/usage_201412.html
20 5 0.01% 468 0.11% /stats/usage_201501.html
21 5 0.01% 493 0.11% /stats/usage_201505.html
22 5 0.01% 540 0.12% /stats/usage_201506.html
23 5 0.01% 540 0.12% /stats/usage_201507.html
24 4 0.01% 380 0.09% /stats/usage_201411.html
25 4 0.01% 377 0.09% /stats/usage_201504.html
26 4 0.01% 451 0.10% /stats/usage_201508.html
27 4 0.01% 436 0.10% /stats/usage_201509.html
28 4 0.01% 444 0.10% /stats/usage_201511.html
29 4 0.01% 436 0.10% /stats/usage_201512.html
30 4 0.01% 446 0.10% /stats/usage_201608.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 8087 18.24% 75561 17.34% /
2 693 1.56% 66414 15.24% /stats/usage_201503.html
3 423 0.95% 50578 11.60% /stats/usage_202002.html
4 18 0.04% 2174 0.50% /stats/usage_201909.html
5 15 0.03% 1643 0.38% /stats/usage_201707.html
6 8 0.02% 737 0.17% /stats/usage_201502.html
7 6 0.01% 697 0.16% /stats/usage_201712.html
8 158 0.36% 676 0.16% /about.html
9 6 0.01% 586 0.13% /stats/usage_201408.html
10 10 0.02% 576 0.13% /images/Level-1-License

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 8087 18.24% 4441 83.49% /
2 693 1.56% 496 9.33% /stats/usage_201503.html
3 423 0.95% 63 1.18% /stats/usage_202002.html
4 144 0.32% 55 1.03% /certificates.html
5 158 0.36% 44 0.83% /about.html
6 52 0.12% 44 0.83% /stats/
7 26 0.06% 23 0.43% /certificates
8 18 0.04% 18 0.34% /stats/usage_201909.html
9 15 0.03% 14 0.26% /stats/usage_201707.html
10 10 0.02% 10 0.19% /images/Level-1-License

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 8087 18.24% 4380 82.42% /
2 693 1.56% 494 9.30% /stats/usage_201503.html
3 144 0.32% 84 1.58% /certificates.html
4 158 0.36% 76 1.43% /about.html
5 423 0.95% 62 1.17% /stats/usage_202002.html
6 52 0.12% 47 0.88% /stats/
7 26 0.06% 23 0.43% /certificates
8 18 0.04% 18 0.34% /stats/usage_201909.html
9 15 0.03% 14 0.26% /stats/usage_201707.html
10 10 0.02% 10 0.19% /images/Level-1-License

Top 30 of 2191 Total Sites
# Hits Files KBytes Visits Hostname
1 19147 43.19% 0 0.00% 91547 21.00% 8 0.14% 62.182.52-183.inkotel.ru
2 8162 18.41% 0 0.00% 39025 8.95% 10 0.18% 91.226.167.36
3 2816 6.35% 2816 23.92% 26837 6.16% 8 0.14% 128-72-19-5.broadband.corbina.ru
4 2318 5.23% 196 1.66% 32924 7.55% 13 0.23% vm295072.had.su
5 352 0.79% 32 0.27% 1834 0.42% 32 0.57% 24-247-214-176.dhcp.bycy.mi.charter.com
6 155 0.35% 155 1.32% 1446 0.33% 76 1.35% tor-exit-anonymizer.appliedprivacy.net
7 138 0.31% 138 1.17% 16320 3.74% 12 0.21% mail.thakralvn.com
8 116 0.26% 0 0.00% 555 0.13% 2 0.04% 91.226.165.36
9 95 0.21% 91 0.77% 921 0.21% 12 0.21% c-73-161-172-6.hsd1.mi.comcast.net
10 77 0.17% 7 0.06% 401 0.09% 7 0.12% 68.49.27.50
11 74 0.17% 48 0.41% 4841 1.11% 43 0.76% 216.244.66.227
12 74 0.17% 10 0.08% 399 0.09% 5 0.09% ip189.ip-198-50-243.net
13 66 0.15% 6 0.05% 343 0.08% 4 0.07% 35.50.40.106
14 66 0.15% 6 0.05% 344 0.08% 5 0.09% mobile-166-170-000-095.mycingular.net
15 65 0.15% 59 0.50% 1296 0.30% 9 0.16% 71.227.12.76
16 63 0.14% 9 0.08% 342 0.08% 3 0.05% 178-137-86-30.broadband.kyivstar.net
17 61 0.14% 58 0.49% 554 0.13% 12 0.21% 250.sub-174-230-1.myvzw.com
18 59 0.13% 58 0.49% 558 0.13% 10 0.18% 174.230.19.132
19 57 0.13% 56 0.48% 1389 0.32% 9 0.16% 23.237.4.26
20 56 0.13% 56 0.48% 522 0.12% 37 0.66% chomsky.torservers.net
21 56 0.13% 56 0.48% 522 0.12% 40 0.71% tor-exit-4.zbau.f3netze.de
22 55 0.12% 44 0.37% 1059 0.24% 10 0.18% 162.237.214.81
23 48 0.11% 0 0.00% 230 0.05% 0 0.00% 185.234.216.198
24 48 0.11% 48 0.41% 448 0.10% 40 0.71% tor-exit-2.zbau.f3netze.de
25 47 0.11% 4 0.03% 244 0.06% 4 0.07% mobile-166-137-012-030.mycingular.net
26 45 0.10% 45 0.38% 4313 0.99% 16 0.28% host-194-34-133-206.creanova.org
27 44 0.10% 4 0.03% 229 0.05% 3 0.05% mobile-166-137-014-123.mycingular.net
28 43 0.10% 36 0.31% 857 0.20% 6 0.11% 108.252.237.173
29 43 0.10% 43 0.37% 401 0.09% 39 0.69% tor-exit-3.zbau.f3netze.de
30 42 0.09% 6 0.05% 229 0.05% 2 0.04% 178-137-82-147.broadband.kyivstar.net

Top 10 of 2191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19147 43.19% 0 0.00% 91547 21.00% 8 0.14% 62.182.52-183.inkotel.ru
2 8162 18.41% 0 0.00% 39025 8.95% 10 0.18% 91.226.167.36
3 2318 5.23% 196 1.66% 32924 7.55% 13 0.23% vm295072.had.su
4 2816 6.35% 2816 23.92% 26837 6.16% 8 0.14% 128-72-19-5.broadband.corbina.ru
5 138 0.31% 138 1.17% 16320 3.74% 12 0.21% mail.thakralvn.com
6 74 0.17% 48 0.41% 4841 1.11% 43 0.76% 216.244.66.227
7 45 0.10% 45 0.38% 4313 0.99% 16 0.28% host-194-34-133-206.creanova.org
8 36 0.08% 36 0.31% 3450 0.79% 24 0.43% 37.120.145.92
9 40 0.09% 23 0.20% 2838 0.65% 26 0.46% 113-53-230-162.totisp.net
10 39 0.09% 23 0.20% 2833 0.65% 20 0.35% 45-64-134-198.aamranetworks.com

Top 30 of 321 Total Referrers
# Hits Referrer
1 14810 33.40% http://tedy.su
2 6959 15.70% http://smsgor.ru
3 6259 14.12% https://www.soska.site/
4 5870 13.24% http://n1sms.ru
5 4182 9.43% - (Direct Request)
6 996 2.25% http://championroadskills.com/
7 701 1.58% http://unezoqike.wordpress.com
8 482 1.09% http://ixyzewi5nu.wordpress.com
9 480 1.08% http://pacututej9.wordpress.com
10 457 1.03% http://catuxezoh.wordpress.com
11 195 0.44% https://www.google.com/
12 176 0.40% http://yrevecoto.wordpress.com
13 133 0.30% http://anti-crisis-seo.com
14 84 0.19% http://acalylyfu7.wordpress.com
15 84 0.19% http://championroadskills.com/certificates.html
16 78 0.18% http://emugadato.wordpress.com
17 42 0.09% http://www.championroadskills.com
18 39 0.09% http://championroadskills.com
19 28 0.06% http://championroadskills.com/about.html
20 24 0.05% https://1wek.top/
21 24 0.05% https://www.bing.com/
22 22 0.05% http://championroadskills.com/index.html
23 21 0.05% http://www.google.com/
24 18 0.04% http://bevanexil1.wordpress.com
25 14 0.03% https://bitniex.com/
26 13 0.03% http://zateqileq.wordpress.com
27 13 0.03% https://1wek.top
28 13 0.03% https://oqex.io/
29 12 0.03% http://hydra-onion-faq.com/
30 12 0.03% http://peralicva.wordpress.com

Top 15 of 95 Total User Agents
# Hits User Agent
1 41424 93.43% Netscape
2 14337 32.34% Mozilla/5.0 (Windows NT 6.1)
3 14066 31.73% Mozilla/5.0 (Windows NT 10.0)
4 4623 10.43% Mozilla/5.0 (Windows NT 6.3)
5 2435 5.49% Mozilla/5.0 (Macintosh)
6 1777 4.01% Mozilla/5.0 (iPhone)
7 1345 3.03% Mozilla/5.0 (X11)
8 980 2.21% Mozilla/5.0 (Windows NT 5.1)
9 895 2.02% Mozilla/5.0 (Windows NT 6.2)
10 703 1.59% Mozilla/5.0 (Linux)
11 683 1.54% MobileSafari/604.1 CFNetwork/974.2.1 Darwin/18.0.0
12 392 0.88% Microsoft Internet Explorer
13 256 0.58% Googlebot/2.1 (+http://www.google.com/bot.html)
14 242 0.55% Mozilla/5.0 (iPad)
15 209 0.47% AspiegelBot)"

Usage by Country for March 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 21987 49.59% 2835 24.08% 118573 27.20% Russian Federation
2 14627 32.99% 4896 41.59% 180903 41.51% Unresolved/Unknown
3 2385 5.38% 1562 13.27% 58290 13.37% Commercial (com)
4 2318 5.23% 196 1.66% 32924 7.55% Soviet Union
5 1615 3.64% 988 8.39% 21043 4.83% Network (net)
6 421 0.95% 416 3.53% 3950 0.91% Germany
7 276 0.62% 275 2.34% 7351 1.69% Non-Profit (org)
8 195 0.44% 160 1.36% 2054 0.47% European Union
9 79 0.18% 64 0.54% 571 0.13% Netherlands
10 64 0.14% 64 0.54% 598 0.14% Sweden
11 44 0.10% 44 0.37% 410 0.09% Switzerland
12 42 0.09% 42 0.36% 392 0.09% Luxembourg
13 38 0.09% 38 0.32% 3469 0.80% Generic TLD (info)
14 29 0.07% 10 0.08% 1289 0.30% France
15 28 0.06% 28 0.24% 261 0.06% Ukraine
16 22 0.05% 22 0.19% 205 0.05% Educational (edu)
17 15 0.03% 14 0.12% 137 0.03% Italy
18 15 0.03% 15 0.13% 1178 0.27% Romania
19 13 0.03% 1 0.01% 43 0.01% Czech Republic
20 10 0.02% 10 0.08% 225 0.05% Belgium
21 9 0.02% 8 0.07% 388 0.09% Argentina
22 9 0.02% 9 0.08% 84 0.02% Denmark
23 9 0.02% 6 0.05% 60 0.01% Hungary
24 8 0.02% 7 0.06% 70 0.02% Canada
25 7 0.02% 7 0.06% 65 0.01% St. Helena
26 7 0.02% 7 0.06% 67 0.02% South Africa
27 6 0.01% 6 0.05% 56 0.01% Catalan Community (cat)
28 6 0.01% 5 0.04% 163 0.04% Brazil
29 6 0.01% 6 0.05% 56 0.01% Central African Republic
30 5 0.01% 5 0.04% 489 0.11% Australia


Generated by Webalizer Version 2.23